| 1 |  ์๋น๋์NVDA | $5.45T | ๊ธฐ์ |
| 2 |  ์ ํAAPL | $4.46T | ๊ธฐ์ |
| 3 |  ๋ง์ดํฌ๋ก์ํํธMSFT | $3.57T | ๊ธฐ์ |
| 4 |  ์๋ง์กดAMZN | $2.82T | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 5 |  TSMC(ํ์ด์ ๋ฐ๋์ฒด)TSM | $2.24T | ๊ธฐ์ |
| 6 |  ์ํ๋ฒณ(๊ตฌ๊ธ)GOOGL | $2.02T | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 7 |  ๋ธ๋ก๋์ปดAVGO | $1.87T | ๊ธฐ์ |
| 8 |  Saudi Arabian Oil Company2222.SR | $1.73T | ์๋์ง |
| 9 |  ํ
์ฌ๋ผTSLA | $1.34T | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 10 |  ๋ฉํ ํ๋ซํผ์ค(ํ์ด์ค๋ถ)META | $1.25T | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 11 |  Micron Technology, Inc.MU | $1.14T | ๊ธฐ์ |
| 12 |  ์ผ์ฑ์ ์005930.KS | $1.14T | ๊ธฐ์ |
| 13 |  ์ผ๋ผ์ด ๋ฆด๋ฆฌLLY | $1.05T | ํฌ์ค์ผ์ด |
| 14 |  JP๋ชจ๊ฑด ์ฒด์ด์คJPM | $959.5B | ๊ธ์ต ์๋น์ค |
| 15 |  ์๋งํธWMT | $909.8B | ํ์์๋น์ฌ |
| 16 |  SK hynix Inc.000660.KS | $840.8B | ๊ธฐ์ |
| 17 |  AMD(์ด๋๋ฐด์ค๋ ๋ง์ดํฌ๋ก ๋๋ฐ์ด์์ค)AMD | $826.0B | ๊ธฐ์ |
| 18 |  ASML ํ๋ฉASML | $723.3B | ๊ธฐ์ |
| 19 |  ๋ฒํฌ์
ํด์์จ์ดBRK-B | $701.5B | ๊ธ์ต ์๋น์ค |
| 20 |  ์์จ๋ชจ๋นXOM | $663.9B | ์๋์ง |
| 21 |  ์กด์จ์ค๋์กด์จJNJ | $632.3B | ํฌ์ค์ผ์ด |
| 22 |  ๋น์V | $611.5B | ๊ธ์ต ์๋น์ค |
| 23 |  ์ธํ
INTC | $547.1B | ๊ธฐ์ |
| 24 |  ํ
์ผํธ0700.HK | $523.0B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 25 |  ๋ง์คํฐ์นด๋MA | $488.9B | ๊ธ์ต ์๋น์ค |
| 26 |  ๋ฑ
ํฌ ์ค๋ธ ์๋ฉ๋ฆฌ์นดBAC | $446.8B | ๊ธ์ต ์๋น์ค |
| 27 |  ์์ค์ฝ ์์คํ
์ฆCSCO | $445.0B | ๊ธฐ์ |
| 28 |  ์ ๋ธ๋นABBV | $442.4B | ํฌ์ค์ผ์ด |
| 29 |  Lam Research CorporationLRCX | $430.3B | ๊ธฐ์ |
| 30 |  Applied Materials, Inc.AMAT | $425.0B | ๊ธฐ์ |
| 31 |  ์ฝ์คํธ์ฝCOST | $422.9B | ํ์์๋น์ฌ |
| 32 |  ์ค๋ผํดORCL | $422.4B | ๊ธฐ์ |
| 33 |  ์บํฐํ๋ฌCAT | $405.3B | ์ฐ์
์ฌ |
| 34 |  ์
ฐ๋ธ๋ฐCVX | $397.6B | ์๋์ง |
| 35 |  Palantir Technologies Inc.PLTR | $397.0B | ๊ธฐ์ |
| 36 |  GE AerospaceGE | $383.3B | ์ฐ์
์ฌ |
| 37 |  ์ฝ์นด์ฝ๋ผKO | $374.2B | ํ์์๋น์ฌ |
| 38 |  HSBC ํ๋ฉ์ค0005.HK | $364.4B | ๊ธ์ต ์๋น์ค |
| 39 |  ์ ๋์ดํฐ๋ํฌ์ค ๊ทธ๋ฃนUNH | $355.1B | ํฌ์ค์ผ์ด |
| 40 |  ๋ชจ๊ฑด์คํ ๋ฆฌMS | $343.0B | ๊ธ์ต ์๋น์ค |
| 41 |  The Home Depot, Inc.HD | $336.9B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 42 |  ๋จธํฌMRK | $335.5B | ํฌ์ค์ผ์ด |
| 43 |  ํ๋กํฐ ์ค๋ ๊ฐฌ๋ธ(P&G)PG | $333.3B | ํ์์๋น์ฌ |
| 44 |  ๋ทํ๋ฆญ์คNFLX | $316.5B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 45 |  Palo Alto Networks, Inc.PANW | $306.2B | ๊ธฐ์ |
| 46 |  The Goldman Sachs Group, Inc.GS | $306.1B | ๊ธ์ต ์๋น์ค |
| 47 |  ์๋ฆฌ๋ฐ๋ฐ9988.HK | $304.6B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 48 |  Royal Bank of CanadaRY.TO | $304.4B | ๊ธ์ต ์๋น์ค |
| 49 |  ์๋ฆฌ๋ฐ๋ฐBABA | $298.9B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 50 |  RTX CorporationRTX | $298.7B | ์ฐ์
์ฌ |
| 51 |  Arm Holdings plcARM | $289.9B | ๊ธฐ์ |
| 52 |  Philip Morris International Inc.PM | $287.6B | ํ์์๋น์ฌ |
| 53 |  ์ค๊ตญ๊ฑด์ค์ํ0939.HK | $278.2B | ๊ธ์ต ์๋น์ค |
| 54 |  ๋ฏธ์ฐ๋น์ UFJ ํ์ด๋ธ์
๊ทธ๋ฃน8306.T | $275.7B | ๊ธ์ต ์๋น์ค |
| 55 |  ์ฐ์ค ํ๊ณ WFC | $264.7B | ๊ธ์ต ์๋น์ค |
| 56 |  Novartis AGNOVN.SW | $262.7B | ํฌ์ค์ผ์ด |
| 57 |  Texas Instruments IncorporatedTXN | $258.4B | ๊ธฐ์ |
| 58 |  ์SHEL | $253.0B | ์๋์ง |
| 59 |  AstraZeneca PLCAZN | $243.3B | ํฌ์ค์ผ์ด |
| 60 |  SAPSAP | $239.9B | ๊ธฐ์ |
| 61 |  Toyota Motor Corporation7203.T | $239.0B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 62 |  LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ EuropรฉenneMC.PA | $237.5B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 63 |  Siemens AktiengesellschaftSIE.DE | $232.5B | ์ฐ์
์ฌ |
| 64 |  American Express CompanyAXP | $227.0B | ๊ธ์ต ์๋น์ค |
| 65 |  ๋ค์ฌ๋ NESN.SW | $226.8B | ํ์์๋น์ฌ |
| 66 |  Amgen Inc.AMGN | $226.3B | ํฌ์ค์ผ์ด |
| 67 |  ์ํํธ๋ฑ
ํฌ ๊ทธ๋ฃน9984.T | $224.7B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 68 |  ์ฐจ์ด๋๋ชจ๋ฐ์ผ0941.HK | $222.2B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 69 |  Linde plcLIN | $218.7B | ์์ฌ |
| 70 |  CrowdStrike Holdings, Inc.CRWD | $217.8B | ๊ธฐ์ |
| 71 |  ์จ๋ชจ ํผ์
์ฌ์ด์ธํฐํฝTMO | $216.5B | ํฌ์ค์ผ์ด |
| 72 |  IBMIBM | $215.6B | ๊ธฐ์ |
| 73 |  ๋ฆด๋ผ์ด์ธ์ค ์ธ๋์คํธ๋ฆฌ์คRELIANCE.NS | $213.7B | ์๋์ง |
| 74 |  L'Orรฉal S.A.OR.PA | $212.7B | ํ์์๋น์ฌ |
| 75 |  Amphenol CorporationAPH | $210.7B | ๊ธฐ์ |
| 76 |  The Toronto-Dominion BankTD.TO | $208.1B | ๊ธ์ต ์๋น์ค |
| 77 |  BHP Group LimitedBHP.AX | $205.4B | ์์ฌ |
| 78 |  Marvell Technology, Inc.MRVL | $205.2B | ๊ธฐ์ |
| 79 |  MediaTek Inc.2454.TW | $200.4B | ๊ธฐ์ |
| 80 |  Verizon Communications Inc.VZ | $199.7B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 81 |  Banco Santander, S.A.SAN.MC | $195.2B | ๊ธ์ต ์๋น์ค |
| 82 |  T-Mobile US, Inc.TMUS | $193.2B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 83 |  Abbott LaboratoriesABT | $192.2B | ํฌ์ค์ผ์ด |
| 84 |  The Charles Schwab CorporationSCHW | $191.2B | ๊ธ์ต ์๋น์ค |
| 85 |  ํฉ์์ฝPEP | $188.8B | ํ์์๋น์ฌ |
| 86 |  ๋งฅ๋๋ ๋MCD | $187.9B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 87 |  Schneider Electric S.E.SU.PA | $187.4B | ์ฐ์
์ฌ |
| 88 |  Airbus SEAIR.PA | $183.1B | ์ฐ์
์ฌ |
| 89 |  Tokyo Electron Limited8035.T | $183.0B | ๊ธฐ์ |
| 90 |  Shopify Inc.SHOP.TO | $182.1B | ๊ธฐ์ |
| 91 |  TotalEnergies SETTE.PA | $181.8B | ์๋์ง |
| 92 |  NextEra Energy, Inc.NEE | $179.8B | ์ ํธ๋ฆฌํฐ |
| 93 |  Allianz SEALV.DE | $179.7B | ๊ธ์ต ์๋น์ค |
| 94 |  Shopify Inc.SHOP | $179.7B | ๊ธฐ์ |
| 95 |  Commonwealth Bank of AustraliaCBA.AX | $179.3B | ๊ธ์ต ์๋น์ค |
| 96 |  ์ํธ ๋์ฆ๋DIS | $178.7B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 97 |  The Boeing CompanyBA | $178.5B | ์ฐ์
์ฌ |
| 98 |  ์ ๋์ธ ํผ์ํฝUNP | $178.2B | ์ฐ์
์ฌ |
| 99 |  BlackRock, Inc.BLK | $177.7B | ๊ธ์ต ์๋น์ค |
| 100 |  Eaton Corporation plcETN | $176.8B | ์ฐ์
์ฌ |