
The Home Depot, Inc.
์๊ฐ์ด์ก
$356.9B
๊ธ๋ก๋ฒ ์์
#39
์ญ๋ ์ต๊ณ ์น
$373.1B
2024-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
The Home Depot, Inc. ์๊ฐ
The Home Depot, Inc. (HD) is a United States-based company in the Home Improvement Retail industry, part of the Consumer Cyclical sector. With a current market capitalization of $356.9B, it is ranked #39 among the world's largest companies. Its market cap peaked at $373.1B and reached as high as rank #24 in 2024.
The Home Depot, Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
The Home Depot, Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $356.9B | #39(โ8) | +6.2% |
| 2025 | $336.1B | #31(โ7) | -9.9% |
| 2024 | $373.1B | #24(โ2) | +15.0% |
| 2023 | $324.5B | #22 | +12.8% |
| 2022 | $287.7B | #22(โ8) | -21.7% |
| 2021 | $367.2B | #14(โ12) | +59.7% |
| 2020 | $229.9B | #26(โ2) | +24.6% |
| 2019 | $184.5B | #28 | +29.7% |
| 2018 | $142.2B | #28(โ4) | -7.3% |
| 2017 | $153.4B | #24(โ8) | +44.6% |
| 2016 | $106.1B | #32(โ6) | +4.0% |
| 2015 | $102.0B | #26(โ16) | +28.6% |
| 2014 | $79.3B | #42(โ8) | +30.3% |
| 2013 | $60.9B | #50(โ5) | +35.2% |
| 2012 | $45.0B | #55(โ10) | +50.3% |
| 2011 | $30.0B | #65(โ29) | +23.5% |
| 2010 | $24.3B | #94(โ10) | +26.0% |
| 2009 | $19.3B | #104(โ12) | +30.9% |
| 2008 | $14.7B | #92(โ42) | -12.3% |
| 2007 | $16.8B | #134(โ57) | -31.1% |
| 2006 | $24.4B | #77(โ11) | +1.0% |
| 2005 | $24.1B | #66(โ15) | -4.3% |
| 2004 | $25.2B | #51(โ6) | +21.7% |
| 2003 | $20.7B | #57(โ4) | +49.1% |
| 2002 | $13.9B | #61(โ19) | -52.7% |
| 2001 | $29.4B | #42(โ13) | +12.2% |
| 2000 | $26.2B | #55(โ21) | -33.3% |
| 1999 | $39.3B | #34(โ4) | +69.1% |
| 1998 | $23.3B | #38(โ12) | +108.5% |
| 1997 | $11.2B | #50(โ6) | +77.0% |
| 1996 | $6.3B | #56(โ8) | +5.4% |
| 1995 | $6.0B | #48(โ11) | +4.2% |
| 1994 | $5.7B | #37 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is The Home Depot, Inc.'s market cap?
The Home Depot, Inc. (HD) has a market capitalization of $356.9B, making it the #39 largest company in the world by market cap.
What was The Home Depot, Inc.'s highest market cap?
The Home Depot, Inc.'s all-time high market cap was $373.1B, reached in 2024-12-31. Its highest rank was #24 in 2024.
What sector is The Home Depot, Inc. in?
The Home Depot, Inc. is in the Consumer Cyclical sector, specifically the Home Improvement Retail industry. It is based in United States.
How has The Home Depot, Inc.'s market cap changed over time?
The Home Depot, Inc. has been tracked since 2026. Its market cap has grown by 0% from $356.9B in 2026 to $356.9B today.









