
Airbus SE
μκ°μ΄μ‘
$162.3B
κΈλ‘λ² μμ
#110
μλ μ΅κ³ μΉ
$165.6B
2025-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Airbus SE μκ°
Airbus SE (AIR.PA) is a Netherlands-based company in the Aerospace & Defense industry, part of the Industrials sector. With a current market capitalization of $162.3B, it is ranked #110 among the world's largest companies. Its market cap peaked at $165.6B and reached as high as rank #90 in 2025.
Airbus SE μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Airbus SE λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $162.3B | #110(β20) | -2.0% |
| 2025 | $165.6B | #90(β18) | +31.1% |
| 2024 | $126.4B | #108(β10) | +12.7% |
| 2023 | $112.2B | #98(β10) | +27.7% |
| 2022 | $87.8B | #108(β8) | +0.2% |
| 2021 | $87.6B | #116 | +25.2% |
| 2020 | $70.0B | #116(β48) | -31.2% |
| 2019 | $101.8B | #68(β10) | +57.6% |
| 2018 | $64.6B | #78(β9) | +2.8% |
| 2017 | $62.8B | #87(β8) | +34.6% |
| 2016 | $46.6B | #95(β6) | +3.8% |
| 2015 | $44.9B | #89(β45) | +52.9% |
| 2014 | $29.4B | #134(β49) | -24.8% |
| 2013 | $39.1B | #85(β42) | +91.8% |
| 2012 | $20.4B | #127(β1) | +24.3% |
| 2011 | $16.4B | #126(β45) | +39.8% |
| 2010 | $11.7B | #171(β17) | +23.8% |
| 2009 | $9.5B | #188(β27) | +19.1% |
| 2008 | $8.0B | #161(β16) | -44.4% |
| 2007 | $14.3B | #145(β36) | -15.9% |
| 2006 | $17.0B | #109(β30) | -16.5% |
| 2005 | $20.4B | #79(β16) | +52.6% |
| 2004 | $13.4B | #95(β10) | +15.8% |
| 2003 | $11.5B | #85(β45) | +98.4% |
| 2002 | $5.8B | #130(β10) | -25.7% |
| 2001 | $7.8B | #120 |
κΈ°ν μ°μ μ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Airbus SE's market cap?
Airbus SE (AIR.PA) has a market capitalization of $162.3B, making it the #110 largest company in the world by market cap.
What was Airbus SE's highest market cap?
Airbus SE's all-time high market cap was $165.6B, reached in 2025-12-31. Its highest rank was #90 in 2025.
What sector is Airbus SE in?
Airbus SE is in the Industrials sector, specifically the Aerospace & Defense industry. It is based in Netherlands.
How has Airbus SE's market cap changed over time?
Airbus SE has been tracked since 2026. Its market cap has grown by 0% from $162.3B in 2026 to $162.3B today.









