
The Goldman Sachs Group, Inc.
μκ°μ΄μ‘
$301.2B
κΈλ‘λ² μμ
#51
μλ μ΅κ³ μΉ
$305.5B
2026-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
The Goldman Sachs Group, Inc. μκ°
The Goldman Sachs Group, Inc. (GS) is a United States-based company in the Capital Markets industry, part of the Financial Services sector. With a current market capitalization of $301.2B, it is ranked #51 among the world's largest companies. Its market cap peaked at $305.5B and reached as high as rank #51 in 2026.
The Goldman Sachs Group, Inc. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
The Goldman Sachs Group, Inc. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $301.2B | #51(β1) | +17.9% |
| 2025 | $255.6B | #50(β23) | +56.6% |
| 2024 | $163.2B | #73(β28) | +51.3% |
| 2023 | $107.8B | #101(β3) | +15.9% |
| 2022 | $93.0B | #104(β4) | -7.4% |
| 2021 | $100.5B | #100(β20) | +47.6% |
| 2020 | $68.0B | #120 | +16.8% |
| 2019 | $58.3B | #120(β10) | +40.5% |
| 2018 | $41.5B | #130(β42) | -33.5% |
| 2017 | $62.4B | #88(β16) | +7.7% |
| 2016 | $57.9B | #72(β18) | +34.9% |
| 2015 | $42.9B | #90(β8) | -5.8% |
| 2014 | $45.6B | #82(β6) | +10.8% |
| 2013 | $41.1B | #76(β9) | +40.8% |
| 2012 | $29.2B | #85(β19) | +43.4% |
| 2011 | $20.4B | #104(β50) | -45.6% |
| 2010 | $37.4B | #54(β7) | +0.5% |
| 2009 | $37.2B | #47(β29) | +102.5% |
| 2008 | $18.4B | #76(β32) | -60.4% |
| 2007 | $46.4B | #44(β4) | +8.6% |
| 2006 | $42.8B | #40(β17) | +57.4% |
| 2005 | $27.2B | #57(β7) | +23.9% |
| 2004 | $21.9B | #64(β6) | +6.5% |
| 2003 | $20.6B | #58(β2) | +46.5% |
| 2002 | $14.1B | #60 | -26.1% |
| 2001 | $19.0B | #60(β3) | -12.8% |
| 2000 | $21.8B | #63(β10) | +14.1% |
| 1999 | $19.1B | #53 |
κΈ°ν κΈμ΅ μλΉμ€ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is The Goldman Sachs Group, Inc.'s market cap?
The Goldman Sachs Group, Inc. (GS) has a market capitalization of $301.2B, making it the #51 largest company in the world by market cap.
What was The Goldman Sachs Group, Inc.'s highest market cap?
The Goldman Sachs Group, Inc.'s all-time high market cap was $305.5B, reached in 2026-12-31. Its highest rank was #51 in 2026.
What sector is The Goldman Sachs Group, Inc. in?
The Goldman Sachs Group, Inc. is in the Financial Services sector, specifically the Capital Markets industry. It is based in United States.
How has The Goldman Sachs Group, Inc.'s market cap changed over time?
The Goldman Sachs Group, Inc. has been tracked since 2026. Its market cap has grown by 0% from $301.2B in 2026 to $301.2B today.









