
Abbott Laboratories
μκ°μ΄μ‘
$166.2B
κΈλ‘λ² μμ
#108
μλ μ΅κ³ μΉ
$224.9B
2021-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Abbott Laboratories μκ°
Abbott Laboratories (ABT) is a United States-based company in the Medical Devices industry, part of the Healthcare sector. With a current market capitalization of $166.2B, it is ranked #108 among the world's largest companies. Its market cap peaked at $224.9B and reached as high as rank #39 in 2021.
Abbott Laboratories μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Abbott Laboratories λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $166.2B | #108(β48) | -23.0% |
| 2025 | $215.8B | #60(β6) | +12.9% |
| 2024 | $191.2B | #54(β1) | +4.8% |
| 2023 | $182.4B | #53(β10) | +2.3% |
| 2022 | $178.4B | #43(β4) | -20.7% |
| 2021 | $224.9B | #39(β2) | +30.5% |
| 2020 | $172.3B | #37(β6) | +28.0% |
| 2019 | $134.6B | #43 | +22.1% |
| 2018 | $110.2B | #43(β12) | +29.1% |
| 2017 | $85.4B | #55(β20) | +52.0% |
| 2016 | $56.2B | #75(β17) | -12.3% |
| 2015 | $64.1B | #58(β2) | +1.9% |
| 2014 | $62.9B | #56(β3) | +20.1% |
| 2013 | $52.4B | #59(β1) | +24.0% |
| 2012 | $42.2B | #60(β2) | +20.3% |
| 2011 | $35.1B | #58(β13) | +21.8% |
| 2010 | $28.8B | #71(β11) | -8.3% |
| 2009 | $31.4B | #60(β17) | +4.6% |
| 2008 | $30.1B | #43(β27) | -2.5% |
| 2007 | $30.8B | #70(β3) | +18.0% |
| 2006 | $26.1B | #67(β9) | +26.9% |
| 2005 | $20.6B | #76(β18) | -13.5% |
| 2004 | $23.8B | #58(β2) | +17.8% |
| 2003 | $20.2B | #60(β10) | +19.3% |
| 2002 | $16.9B | #50(β5) | -26.7% |
| 2001 | $23.1B | #55(β11) | +17.1% |
| 2000 | $19.7B | #66(β2) | +35.8% |
| 1999 | $14.5B | #64(β21) | -24.8% |
| 1998 | $19.3B | #43 | +51.8% |
| 1997 | $12.7B | #43(β2) | +32.0% |
| 1996 | $9.6B | #45(β3) | +24.6% |
| 1995 | $7.7B | #42(β6) | +30.5% |
| 1994 | $5.9B | #36 |
κΈ°ν ν¬μ€μΌμ΄ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Abbott Laboratories's market cap?
Abbott Laboratories (ABT) has a market capitalization of $166.2B, making it the #108 largest company in the world by market cap.
What was Abbott Laboratories's highest market cap?
Abbott Laboratories's all-time high market cap was $224.9B, reached in 2021-12-31. Its highest rank was #39 in 2021.
What sector is Abbott Laboratories in?
Abbott Laboratories is in the Healthcare sector, specifically the Medical Devices industry. It is based in United States.
How has Abbott Laboratories's market cap changed over time?
Abbott Laboratories has been tracked since 2026. Its market cap has grown by 0% from $166.2B in 2026 to $166.2B today.









