
Siemens Aktiengesellschaft
μκ°μ΄μ‘
$216.7B
κΈλ‘λ² μμ
#76
μλ μ΅κ³ μΉ
$216.7B
2026-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Siemens Aktiengesellschaft μκ°
Siemens Aktiengesellschaft (SIE.DE) is a Germany-based company in the Specialty Industrial Machinery industry, part of the Industrials sector. With a current market capitalization of $216.7B, it is ranked #76 among the world's largest companies. Its market cap peaked at $216.7B and reached as high as rank #76 in 2026.
Siemens Aktiengesellschaft μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Siemens Aktiengesellschaft λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $216.7B | #76(β2) | +12.3% |
| 2025 | $192.9B | #74(β10) | +29.8% |
| 2024 | $148.6B | #84(β4) | +14.1% |
| 2023 | $130.2B | #80(β19) | +34.9% |
| 2022 | $96.5B | #99(β7) | -12.7% |
| 2021 | $110.5B | #92(β8) | +33.4% |
| 2020 | $82.9B | #100(β4) | +16.3% |
| 2019 | $71.3B | #96(β6) | +25.0% |
| 2018 | $57.0B | #90(β12) | -13.2% |
| 2017 | $65.8B | #78(β17) | +2.8% |
| 2016 | $64.0B | #61(β21) | +35.8% |
| 2015 | $47.1B | #82(β3) | -0.5% |
| 2014 | $47.3B | #79(β14) | -2.3% |
| 2013 | $48.5B | #65(β1) | +30.0% |
| 2012 | $37.3B | #66(β7) | +16.3% |
| 2011 | $32.0B | #59(β7) | -17.5% |
| 2010 | $38.8B | #52(β23) | +50.0% |
| 2009 | $25.9B | #75(β9) | +27.1% |
| 2008 | $20.4B | #66(β15) | -50.5% |
| 2007 | $41.2B | #51(β10) | +47.8% |
| 2006 | $27.9B | #61(β2) | +5.9% |
| 2005 | $26.3B | #59(β3) | +18.7% |
| 2004 | $22.2B | #62(β9) | +0.1% |
| 2003 | $22.1B | #53(β11) | +63.8% |
| 2002 | $13.5B | #64(β11) | -43.9% |
| 2001 | $24.1B | #53(β1) | -17.3% |
| 2000 | $29.1B | #52(β7) | +13.3% |
| 1999 | $25.7B | #45(β11) | +125.3% |
| 1998 | $11.4B | #56(β7) | +1.1% |
| 1997 | $11.3B | #49(β3) | +47.9% |
| 1996 | $7.6B | #52 |
κΈ°ν μ°μ μ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Siemens Aktiengesellschaft's market cap?
Siemens Aktiengesellschaft (SIE.DE) has a market capitalization of $216.7B, making it the #76 largest company in the world by market cap.
What was Siemens Aktiengesellschaft's highest market cap?
Siemens Aktiengesellschaft's all-time high market cap was $216.7B, reached in 2026-12-31. Its highest rank was #76 in 2026.
What sector is Siemens Aktiengesellschaft in?
Siemens Aktiengesellschaft is in the Industrials sector, specifically the Specialty Industrial Machinery industry. It is based in Germany.
How has Siemens Aktiengesellschaft's market cap changed over time?
Siemens Aktiengesellschaft has been tracked since 2026. Its market cap has grown by 0% from $216.7B in 2026 to $216.7B today.









