| 1 |  ์๋น๋์NVDA | $4.72T | ๊ธฐ์ |
| 2 |  ์ ํAAPL | $4.53T | ๊ธฐ์ |
| 3 |  ์ํ๋ฒณ(๊ตฌ๊ธ)GOOGL | $4.39T | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 4 |  ๋ง์ดํฌ๋ก์ํํธMSFT | $2.90T | ๊ธฐ์ |
| 5 |  ์๋ง์กดAMZN | $2.61T | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 6 |  TSMC(ํ์ด์ ๋ฐ๋์ฒด)TSM | $2.25T | ๊ธฐ์ |
| 7 |  ๋ธ๋ก๋์ปดAVGO | $1.71T | ๊ธฐ์ |
| 8 |  Saudi Arabian Oil Company2222.SR | $1.70T | ์๋์ง |
| 9 |  ๋ฉํ ํ๋ซํผ์ค(ํ์ด์ค๋ถ)META | $1.48T | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 10 |  ํ
์ฌ๋ผTSLA | $1.48T | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 11 |  ์ผ์ฑ์ ์005930.KS | $1.46T | ๊ธฐ์ |
| 12 |  SK hynix Inc.000660.KS | $1.24T | ๊ธฐ์ |
| 13 |  Micron Technology, Inc.MU | $1.10T | ๊ธฐ์ |
| 14 |  ๋ฒํฌ์
ํด์์จ์ดBRK-B | $1.10T | ๊ธ์ต ์๋น์ค |
| 15 |  ์ผ๋ผ์ด ๋ฆด๋ฆฌLLY | $1.08T | ํฌ์ค์ผ์ด |
| 16 |  JP๋ชจ๊ฑด ์ฒด์ด์คJPM | $896.2B | ๊ธ์ต ์๋น์ค |
| 17 |  ์๋งํธWMT | $890.0B | ํ์์๋น์ฌ |
| 18 |  AMD(์ด๋๋ฐด์ค๋ ๋ง์ดํฌ๋ก ๋๋ฐ์ด์์ค)AMD | $844.4B | ๊ธฐ์ |
| 19 |  ๋น์V | $688.7B | ๊ธ์ต ์๋น์ค |
| 20 |  ASML ํ๋ฉASML | $681.9B | ๊ธฐ์ |
| 21 |  ์กด์จ์ค๋์กด์จJNJ | $633.2B | ํฌ์ค์ผ์ด |
| 22 |  ์ธํ
INTC | $604.9B | ๊ธฐ์ |
| 23 |  ์์จ๋ชจ๋นXOM | $568.2B | ์๋์ง |
| 24 |  ํ
์ผํธ0700.HK | $504.9B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 25 |  Applied Materials, Inc.AMAT | $478.8B | ๊ธฐ์ |
| 26 |  ๋ง์คํฐ์นด๋MA | $476.6B | ๊ธ์ต ์๋น์ค |
| 27 |  ์ ๋ธ๋นABBV | $461.3B | ํฌ์ค์ผ์ด |
| 28 |  ์์ค์ฝ ์์คํ
์ฆCSCO | $444.2B | ๊ธฐ์ |
| 29 |  ์บํฐํ๋ฌCAT | $443.8B | ์ฐ์
์ฌ |
| 30 |  ๋ฉ์ดํ3690.HK | $441.9B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 31 |  Lam Research CorporationLRCX | $439.5B | ๊ธฐ์ |
| 32 |  ์ฝ์คํธ์ฝCOST | $422.0B | ํ์์๋น์ฌ |
| 33 |  ๋ฑ
ํฌ ์ค๋ธ ์๋ฉ๋ฆฌ์นดBAC | $416.8B | ๊ธ์ต ์๋น์ค |
| 34 |  ์ค๋ผํดORCL | $404.0B | ๊ธฐ์ |
| 35 |  Royal Bank of CanadaRY.TO | $403.5B | ๊ธ์ต ์๋น์ค |
| 36 |  GE AerospaceGE | $394.4B | ์ฐ์
์ฌ |
| 37 |  ์ ๋์ดํฐ๋ํฌ์ค ๊ทธ๋ฃนUNH | $386.3B | ํฌ์ค์ผ์ด |
| 38 |  ์ฝ์นด์ฝ๋ผKO | $362.0B | ํ์์๋น์ฌ |
| 39 |  The Home Depot, Inc.HD | $356.9B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 40 |  ํ๋กํฐ ์ค๋ ๊ฐฌ๋ธ(P&G)PG | $352.6B | ํ์์๋น์ฌ |
| 41 |  HSBC ํ๋ฉ์ค0005.HK | $338.8B | ๊ธ์ต ์๋น์ค |
| 42 |  ๋ชจ๊ฑด์คํ ๋ฆฌMS | $337.4B | ๊ธ์ต ์๋น์ค |
| 43 |  ์
ฐ๋ธ๋ฐCVX | $337.0B | ์๋์ง |
| 44 |  Arm Holdings plcARM | $336.7B | ๊ธฐ์ |
| 45 |  ๋ทํ๋ฆญ์คNFLX | $327.0B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 46 |  ๋จธํฌMRK | $320.0B | ํฌ์ค์ผ์ด |
| 47 |  HSBC ํ๋ฉ์คHSBA.L | $313.5B | ๊ธ์ต ์๋น์ค |
| 48 |  Palantir Technologies Inc.PLTR | $310.0B | ๊ธฐ์ |
| 49 |  BHP Group LimitedBHP.AX | $307.4B | ์์ฌ |
| 50 |  AstraZeneca PLCAZN | $302.7B | ํฌ์ค์ผ์ด |
| 51 |  The Goldman Sachs Group, Inc.GS | $301.2B | ๊ธ์ต ์๋น์ค |
| 52 |  Industrial and Commercial Bank of China Limited1398.HK | $297.9B | ๊ธ์ต ์๋น์ค |
| 53 |  ์ง๋ฅ(JD.com)9618.HK | $284.6B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 54 |  Philip Morris International Inc.PM | $284.1B | ํ์์๋น์ฌ |
| 55 |  Palo Alto Networks, Inc.PANW | $283.7B | ๊ธฐ์ |
| 56 |  The Toronto-Dominion BankTD.TO | $280.9B | ๊ธ์ต ์๋น์ค |
| 57 |  Commonwealth Bank of AustraliaCBA.AX | $275.9B | ๊ธ์ต ์๋น์ค |
| 58 |  IBMIBM | $272.1B | ๊ธฐ์ |
| 59 |  RTX CorporationRTX | $268.3B | ์ฐ์
์ฌ |
| 60 |  Texas Instruments IncorporatedTXN | $266.7B | ๊ธฐ์ |
| 61 |  ์ค๊ตญ๊ฑด์ค์ํ0939.HK | $264.6B | ๊ธ์ต ์๋น์ค |
| 62 |  ์ฐ์ค ํ๊ณ WFC | $261.7B | ๊ธ์ต ์๋น์ค |
| 63 |  Dell Technologies Inc.DELL | $254.8B | ๊ธฐ์ |
| 64 |  Linde plcLIN | $252.7B | ์์ฌ |
| 65 |  ๋ฏธ์ฐ๋น์ UFJ ํ์ด๋ธ์
๊ทธ๋ฃน8306.T | $251.3B | ๊ธ์ต ์๋น์ค |
| 66 |  LVMH Moรซt Hennessy - Louis Vuitton, Sociรฉtรฉ EuropรฉenneMC.PA | $244.6B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 67 |  Novartis AGNOVN.SW | $244.1B | ํฌ์ค์ผ์ด |
| 68 |  American Express CompanyAXP | $240.2B | ๊ธ์ต ์๋น์ค |
| 69 |  ์ํํธ๋ฑ
ํฌ ๊ทธ๋ฃน9984.T | $235.5B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 70 |  ์๋ฆฌ๋ฐ๋ฐ9988.HK | $234.8B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 71 |  ์๋ฆฌ๋ฐ๋ฐBABA | $230.7B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 72 |  Toyota Motor Corporation7203.T | $224.4B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 73 |  Tokyo Electron Limited8035.T | $223.1B | ๊ธฐ์ |
| 74 |  Shopify Inc.SHOP.TO | $222.4B | ๊ธฐ์ |
| 75 |  ๋ค์ฌ๋ NESN.SW | $217.5B | ํ์์๋น์ฌ |
| 76 |  Siemens AktiengesellschaftSIE.DE | $216.7B | ์ฐ์
์ฌ |
| 77 |  ์SHEL | $216.2B | ์๋์ง |
| 78 |  ์ฐจ์ด๋๋ชจ๋ฐ์ผ0941.HK | $215.8B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 79 |  Marvell Technology, Inc.MRVL | $214.6B | ๊ธฐ์ |
| 80 |  ๋ฆด๋ผ์ด์ธ์ค ์ธ๋์คํธ๋ฆฌ์คRELIANCE.NS | $211.8B | ์๋์ง |
| 81 |  ๋
ธ๋ณด ๋
ธ๋์คํฌNOVO-B.CO | $209.8B | ํฌ์ค์ผ์ด |
| 82 |  MediaTek Inc.2454.TW | $207.6B | ๊ธฐ์ |
| 83 |  L'Orรฉal S.A.OR.PA | $203.6B | ํ์์๋น์ฌ |
| 84 |  Amphenol CorporationAPH | $202.5B | ๊ธฐ์ |
| 85 |  Amgen Inc.AMGN | $201.9B | ํฌ์ค์ผ์ด |
| 86 |  BHP Group LimitedBHP.L | $200.1B | ์์ฌ |
| 87 |  ๋งฅ๋๋ ๋MCD | $199.4B | ๊ฒฝ๊ธฐ์๋น์ฌ |
| 88 |  CrowdStrike Holdings, Inc.CRWD | $197.5B | ๊ธฐ์ |
| 89 |  ํฉ์์ฝPEP | $197.1B | ํ์์๋น์ฌ |
| 90 |  ์จ๋ชจ ํผ์
์ฌ์ด์ธํฐํฝTMO | $194.5B | ํฌ์ค์ผ์ด |
| 91 |  T-Mobile US, Inc.TMUS | $192.1B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 92 |  SAPSAP | $191.7B | ๊ธฐ์ |
| 93 |  DBS Group Holdings LtdD05.SI | $189.4B | ๊ธ์ต ์๋น์ค |
| 94 |  QUALCOMM IncorporatedQCOM | $185.8B | ๊ธฐ์ |
| 95 |  NextEra Energy, Inc.NEE | $184.2B | ์ ํธ๋ฆฌํฐ |
| 96 |  Rio Tinto GroupRIO.AX | $180.9B | ์์ฌ |
| 97 |  The Boeing CompanyBA | $178.5B | ์ฐ์
์ฌ |
| 98 |  Banco Santander, S.A.SAN.MC | $177.9B | ๊ธ์ต ์๋น์ค |
| 99 |  Verizon Communications Inc.VZ | $177.7B | ์ปค๋ฎค๋์ผ์ด์
์๋น์ค |
| 100 |  Bank of MontrealBMO.TO | $173.1B | ๊ธ์ต ์๋น์ค |