
Deere & Company
์๊ฐ์ด์ก
$162.0B
๊ธ๋ก๋ฒ ์์
#108
์ญ๋ ์ต๊ณ ์น
$172.7B
2026-07-28
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Market Cap Context
- Larger than 71% of the 367 companies we track (globally).
- Equivalent to 0.5% of United States's GDP (2025 data).
- Just above: #107 The TJX Companies, Inc. ($166.6B)
- Just below: #109 DBS Group Holdings Ltd ($161.8B)
- Best year: 2007 (+99%). Worst year: 2008 (-58%).
Deere & Company Financial Breakdown (FY 2025)
Source: Yahoo Finance โ DE annual filings (2025) โ$44.7B revenue ยท $8.4B operating income ยท $5.0B net income
- โOperating margin: 18.8% on $44.7B in revenue.
- โR&D is 5.2% of revenue ($2.3B).
- โNet income margin: 11.3% โ $5.0B in profit.
- โFree cash flow: $3.2B (7.2% of revenue).
Cost / Operating Expenses
Total operating expenses $36.2B
Total
$34.9B
Capital Expenditures
$4.2B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$3.2B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Deere & Company ์๊ฐ
Deere & Company, is an American corporation that manufactures agricultural machinery, heavy equipment, forestry machinery, diesel engines, drivetrains used in heavy equipment and lawn care equipment. It also provides financial services and other related activities.
Deere & Company ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Deere & Company vs Sector Peers by Market Cap
Deere & Company ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $162.0B | #108(โ18) | +29.8% |
| 2025 | $124.9B | #126(โ8) | +11.4% |
| 2024 | $112.1B | #118(โ13) | +7.5% |
| 2023 | $104.2B | #105(โ23) | -5.6% |
| 2022 | $110.4B | #82(โ35) | +26.6% |
| 2021 | $87.2B | #117(โ5) | +28.8% |
| 2020 | $67.6B | #122(โ47) | +58.2% |
| 2019 | $42.8B | #169(โ21) | +18.4% |
| 2018 | $36.1B | #148(โ10) | -3.0% |
| 2017 | $37.2B | #158(โ29) | +55.1% |
| 2016 | $24.0B | #187(โ29) | +39.2% |
| 2015 | $17.2B | #216(โ21) | -11.4% |
| 2014 | $19.5B | #195(โ26) | -0.7% |
| 2013 | $19.6B | #169(โ30) | +8.2% |
| 2012 | $18.1B | #139(โ8) | +14.3% |
| 2011 | $15.8B | #131(โ10) | -5.1% |
| 2010 | $16.7B | #141(โ32) | +56.5% |
| 2009 | $10.7B | #173(โ1) | +45.2% |
| 2008 | $7.3B | #172(โ47) | -58.2% |
| 2007 | $17.6B | #125(โ59) | +99.0% |
| 2006 | $8.8B | #184(โ13) | +42.4% |
| 2005 | $6.2B | #197(โ28) | -6.8% |
| 2004 | $6.7B | #169(โ6) | +16.2% |
| 2003 | $5.7B | #163(โ1) | +44.6% |
| 2002 | $4.0B | #162(โ20) | +7.1% |
| 2001 | $3.7B | #182(โ10) | -2.5% |
| 2000 | $3.8B | #172(โ37) | +8.2% |
| 1999 | $3.5B | #135(โ1) | +35.2% |
| 1998 | $2.6B | #134(โ35) | -42.5% |
| 1997 | $4.5B | #99(โ2) | +46.3% |
| 1996 | $3.1B | #101(โ9) | +17.2% |
| 1995 | $2.6B | #92(โ3) | +64.3% |
| 1994 | $1.6B | #89 |
๊ธฐํ ์ฐ์ ์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Deere & Company's market cap?
Deere & Company (DE) has a market capitalization of $162.0B, making it the #108 largest company in the world by market cap.
What was Deere & Company's highest market cap?
Deere & Company's all-time high market cap was $172.7B, reached in 2026-07-28. Its highest rank was #108 in 2026.
What sector is Deere & Company in?
Deere & Company is in the Industrials sector, specifically the Farm & Heavy Construction Machinery industry. It is based in United States.
How has Deere & Company's market cap changed over time?
Deere & Company has been tracked since 2026. Its market cap has grown by 0% from $162.0B in 2026 to $162.0B today.









