
애플
시가총액
$4.53T
글로벌 순위
#2
역대 최고치
$4.53T
2026-07-02
총 성장률
+0%
2026년 이후
애플 소개
Apple Inc. (AAPL) is a United States-based company in the Consumer Electronics industry, part of the Technology sector. With a current market capitalization of $4.53T, it is ranked #2 among the world's largest companies. Its market cap peaked at $4.53T and reached as high as rank #2 in 2026.
애플 시가총액 추이 (2026–2026)
애플 비교
순위 추이
| 연도 | 시가총액 | 순위 | 전년 대비 변화 |
|---|---|---|---|
| 2026 | $4.53T | #2 | +13.7% |
| 2025 | $3.99T | #2(↓1) | +9.1% |
| 2024 | $3.65T | #1 | +30.7% |
| 2023 | $2.80T | #1 | +49.0% |
| 2022 | $1.88T | #1 | -26.4% |
| 2021 | $2.55T | #1 | +34.6% |
| 2020 | $1.89T | #1(↑2) | +82.3% |
| 2019 | $1.04T | #3 | +89.0% |
| 2018 | $549.7B | #3 | -5.4% |
| 2017 | $581.0B | #3 | +48.5% |
| 2016 | $391.3B | #3 | +12.5% |
| 2015 | $347.9B | #3(↓2) | -3.0% |
| 2014 | $358.7B | #1 | +40.6% |
| 2013 | $255.1B | #1 | +8.1% |
| 2012 | $236.1B | #1(↑1) | +32.6% |
| 2011 | $178.1B | #2(↑1) | +25.6% |
| 2010 | $141.8B | #3(↑2) | +53.1% |
| 2009 | $92.7B | #5(↑26) | +146.9% |
| 2008 | $37.5B | #31(↓15) | -56.9% |
| 2007 | $87.1B | #16(↑32) | +133.5% |
| 2006 | $37.3B | #48(↓2) | +18.0% |
| 2005 | $31.6B | #46(↑41) | +123.3% |
| 2004 | $14.2B | #87(↑91) | +201.4% |
| 2003 | $4.7B | #178(↑2) | +49.1% |
| 2002 | $3.2B | #180(↓19) | -34.6% |
| 2001 | $4.8B | #161(↑15) | +47.2% |
| 2000 | $3.3B | #176(↓105) | -71.1% |
| 1999 | $11.3B | #71(↑35) | +151.1% |
| 1998 | $4.5B | #106(↑41) | +211.9% |
| 1997 | $1.4B | #147(↓35) | -37.1% |
| 1996 | $2.3B | #112(↓36) | -34.5% |
| 1995 | $3.5B | #76(↓30) | -17.3% |
| 1994 | $4.2B | #46 |
기타 기술 기업
자주 묻는 질문
What is Apple Inc.'s market cap?
Apple Inc. (AAPL) has a market capitalization of $4.53T, making it the #2 largest company in the world by market cap.
What was Apple Inc.'s highest market cap?
Apple Inc.'s all-time high market cap was $4.53T, reached in 2026-07-02. Its highest rank was #2 in 2026.
What sector is Apple Inc. in?
Apple Inc. is in the Technology sector, specifically the Consumer Electronics industry. It is based in United States.
How has Apple Inc.'s market cap changed over time?
Apple Inc. has been tracked since 2026. Its market cap has grown by 0% from $4.53T in 2026 to $4.53T today.







