
Amphenol Corporation
์๊ฐ์ด์ก
$210.7B
๊ธ๋ก๋ฒ ์์
#75
์ญ๋ ์ต๊ณ ์น
$212.4B
2026-08-05
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Market Cap Context
- Larger than 80% of the 367 companies we track (globally).
- Equivalent to 0.7% of United States's GDP (2025 data).
- Just above: #74 L'Orรฉal S.A. ($212.7B)
- Just below: #76 The Toronto-Dominion Bank ($208.1B)
- Best year: 1997 (+150%). Worst year: 2008 (-48%).
Amphenol Corporation Financial Breakdown (FY 2025)
Source: Yahoo Finance โ APH annual filings (2025) โ$23.1B revenue ยท $6.0B operating income ยท $4.3B net income
- โOperating margin: 25.9% on $23.1B in revenue.
- โNet income margin: 18.5% โ $4.3B in profit.
- โFree cash flow: $4.4B (19.0% of revenue).
Cost / Operating Expenses
Total operating expenses $17.1B
Total
$17.1B
Capital Expenditures
$1.0B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$4.4B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Amphenol Corporation ์๊ฐ
Amphenol Corporation is an American producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.
Amphenol Corporation ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Amphenol Corporation vs Sector Peers by Market Cap
Amphenol Corporation ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $210.7B | #75(โ16) | +27.2% |
| 2025 | $165.6B | #91(โ61) | +96.1% |
| 2024 | $84.4B | #152(โ25) | +41.3% |
| 2023 | $59.8B | #177(โ19) | +31.6% |
| 2022 | $45.4B | #196(โ4) | -12.0% |
| 2021 | $51.6B | #200(โ11) | +34.9% |
| 2020 | $38.2B | #211(โ4) | +22.1% |
| 2019 | $31.3B | #215(โ9) | +35.0% |
| 2018 | $23.2B | #224(โ5) | -6.9% |
| 2017 | $24.9B | #219(โ1) | +31.8% |
| 2016 | $18.9B | #220(โ9) | +29.9% |
| 2015 | $14.6B | #229(โ1) | -2.0% |
| 2014 | $14.9B | #228(โ5) | +21.8% |
| 2013 | $12.2B | #223(โ5) | +38.8% |
| 2012 | $8.8B | #218(โ16) | +43.4% |
| 2011 | $6.1B | #234(โ8) | -13.9% |
| 2010 | $7.1B | #226(โ8) | +14.4% |
| 2009 | $6.2B | #218(โ15) | +93.0% |
| 2008 | $3.2B | #233(โ9) | -48.2% |
| 2007 | $6.2B | #224(โ11) | +49.6% |
| 2006 | $4.2B | #235(โ5) | +40.6% |
| 2005 | $3.0B | #240(โ7) | +20.7% |
| 2004 | $2.4B | #233(โ9) | +14.9% |
| 2003 | $2.1B | #224(โ3) | +68.2% |
| 2002 | $1.3B | #227(โ6) | -20.9% |
| 2001 | $1.6B | #221(โ4) | +22.6% |
| 2000 | $1.3B | #217(โ38) | +17.7% |
| 1999 | $1.1B | #179(โ1) | +120.5% |
| 1998 | $503.2M | #180(โ19) | -45.8% |
| 1997 | $928.2M | #161(โ5) | +150.3% |
| 1996 | $370.9M | #166(โ15) | -8.2% |
| 1995 | $404.2M | #151(โ22) | +1.0% |
| 1994 | $400.0M | #129 |
๊ธฐํ ๊ธฐ์ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Amphenol Corporation's market cap?
Amphenol Corporation (APH) has a market capitalization of $210.7B, making it the #75 largest company in the world by market cap.
What was Amphenol Corporation's highest market cap?
Amphenol Corporation's all-time high market cap was $212.4B, reached in 2026-08-05. Its highest rank was #75 in 2026.
What sector is Amphenol Corporation in?
Amphenol Corporation is in the Technology sector, specifically the Electronic Components industry. It is based in United States.
How has Amphenol Corporation's market cap changed over time?
Amphenol Corporation has been tracked since 2026. Its market cap has grown by 0% from $210.7B in 2026 to $210.7B today.









