
Toyota Motor Corporation
์๊ฐ์ด์ก
$224.4B
๊ธ๋ก๋ฒ ์์
#72
์ญ๋ ์ต๊ณ ์น
$288.8B
2025-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Toyota Motor Corporation ์๊ฐ
Toyota Motor Corporation (7203.T) is a Japan-based company in the Auto Manufacturers industry, part of the Consumer Cyclical sector. With a current market capitalization of $224.4B, it is ranked #72 among the world's largest companies. Its market cap peaked at $288.8B and reached as high as rank #41 in 2025.
Toyota Motor Corporation ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Toyota Motor Corporation ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $224.4B | #72(โ31) | -22.3% |
| 2025 | $288.8B | #41(โ7) | +10.3% |
| 2024 | $261.9B | #34(โ7) | +24.7% |
| 2023 | $210.0B | #41(โ15) | +47.3% |
| 2022 | $142.6B | #56(โ4) | -11.7% |
| 2021 | $161.5B | #60(โ8) | +36.0% |
| 2020 | $118.7B | #68(โ10) | +6.5% |
| 2019 | $111.5B | #58(โ4) | +24.3% |
| 2018 | $89.7B | #54(โ6) | -8.3% |
| 2017 | $97.8B | #48(โ8) | +8.3% |
| 2016 | $90.3B | #40(โ10) | -4.9% |
| 2015 | $95.0B | #30(โ1) | +2.0% |
| 2014 | $93.2B | #31(โ6) | +21.2% |
| 2013 | $76.8B | #37(โ13) | +63.9% |
| 2012 | $46.9B | #50(โ17) | +58.9% |
| 2011 | $29.5B | #67(โ10) | -19.0% |
| 2010 | $36.4B | #57(โ17) | -15.9% |
| 2009 | $43.3B | #40(โ2) | +35.8% |
| 2008 | $31.9B | #38(โ11) | -50.6% |
| 2007 | $64.5B | #27(โ17) | -22.7% |
| 2006 | $83.4B | #10(โ3) | +32.2% |
| 2005 | $63.1B | #13(โ13) | +49.3% |
| 2004 | $42.2B | #26(โ2) | +16.7% |
| 2003 | $36.2B | #28(โ1) | +14.9% |
| 2002 | $31.5B | #27(โ10) | -3.0% |
| 2001 | $32.5B | #37(โ6) | -8.3% |
| 2000 | $35.4B | #43(โ19) | -25.9% |
| 1999 | $47.8B | #24 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Toyota Motor Corporation's market cap?
Toyota Motor Corporation (7203.T) has a market capitalization of $224.4B, making it the #72 largest company in the world by market cap.
What was Toyota Motor Corporation's highest market cap?
Toyota Motor Corporation's all-time high market cap was $288.8B, reached in 2025-12-31. Its highest rank was #41 in 2025.
What sector is Toyota Motor Corporation in?
Toyota Motor Corporation is in the Consumer Cyclical sector, specifically the Auto Manufacturers industry. It is based in Japan.
How has Toyota Motor Corporation's market cap changed over time?
Toyota Motor Corporation has been tracked since 2026. Its market cap has grown by 0% from $224.4B in 2026 to $224.4B today.









