上海证券交易所
Shanghai Stock Exchange
Shanghai Stock Exchange(China)上市的50家最大公司,按市值排名。货币:CNY。
50
上市公司
¥173.46万亿
总市值
11
行业
CNY
货币
| # | 公司 | 市值 |
|---|---|---|
| 1 | 工商银行 Industrial & Commercial Bank of China Ltd. | ¥18.14万亿 |
| 2 | 农业银行 Agricultural Bank of China Limited | ¥15.30万亿 |
| 3 | 建设银行 China Construction Bank Corporation | ¥14.90万亿 |
| 4 | 中国银行 Bank of China Limited | ¥13.27万亿 |
| 5 | 中国石油 PetroChina Company Limited | ¥11.44万亿 |
| 6 | 贵州茅台 Kweichow Moutai Co., Ltd. | ¥10.67万亿 |
| 7 | 中国移动 China Mobile Limited | ¥10.19万亿 |
| 8 | 中国人寿 China Life Insurance Company Limited | ¥7.19万亿 |
| 9 | 招商银行 China Merchants Bank Co., Ltd. | ¥6.45万亿 |
| 10 | 中国平安 Ping An Insurance (Group) Company of China, Ltd. | ¥6.03万亿 |
| 11 | 紫金矿业 Zijin Mining Group Company Limited | ¥4.81万亿 |
| 12 | 长江电力 China Yangtze Power Co., Ltd. | ¥4.66万亿 |
| 13 | 中国石化 China Petroleum & Chemical Corporation | ¥3.88万亿 |
| 14 | Postal Savings Bank of China Co., Ltd. | ¥3.56万亿 |
| 15 | China Telecom Corporation Limited | ¥3.42万亿 |
| 16 | 中信证券 CITIC Securities Company Limited | ¥3.07万亿 |
| 17 | 兴业银行 Industrial Bank Co., Ltd. | ¥2.52万亿 |
| 18 | 恒瑞医药 Jiangsu Hengrui Medicine Co., Ltd. | ¥2.39万亿 |
| 19 | 浦发银行 Shanghai Pudong Development Bank Co., Ltd. | ¥2.06万亿 |
| 20 | 中国太保 China Pacific Insurance (Group) Co., Ltd. | ¥1.98万亿 |
| 21 | 万华化学 Wanhua Chemical Group Co., Ltd. | ¥1.54万亿 |
| 22 | COSCO SHIPPING Holdings Co., Ltd. | ¥1.48万亿 |
| 23 | Shaanxi Coal Industry Company Limited | ¥1.42万亿 |
| 24 | 海尔智家 Haier Smart Home Co., Ltd. | ¥1.36万亿 |
| 25 | 华泰证券 Huatai Securities Co., Ltd. | ¥1.34万亿 |
| 26 | China National Nuclear Power Co., Ltd. | ¥1.34万亿 |
| 27 | 中国建筑 China State Construction Engineering Corporation Limited | ¥1.29万亿 |
| 28 | 伊利股份 Inner Mongolia Yili Industrial Group Co., Ltd. | ¥1.09万亿 |
| 29 | China CSSC Holdings Limited | ¥1.09万亿 |
| 30 | CRRC Corporation Limited | ¥1.07万亿 |
| 31 | Sany Heavy Industry Co., Ltd | ¥1.05万亿 |
| 32 | China Minsheng Banking Corp., Ltd. | ¥1.02万亿 |
| 33 | 山西汾酒 Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | ¥9607亿 |
| 34 | 中国联通 China United Network Communications Limited | ¥9004亿 |
| 35 | Haitong Securities Co., Ltd. | ¥8719亿 |
| 36 | Avic Shenyang Aircraft Co., Ltd. | ¥8390亿 |
| 37 | Baoshan Iron & Steel Co., Ltd. | ¥8240亿 |
| 38 | TBEA Co., Ltd. | ¥8133亿 |
| 39 | SAIC Motor Corporation Limited | ¥8078亿 |
| 40 | Air China Limited | ¥7573亿 |
| 41 | 中国中免 China Tourism Group Duty Free Corporation Limited | ¥7550亿 |
| 42 | China Railway Group Limited | ¥7412亿 |
| 43 | Hua Xia Bank Co., Limited | ¥7322亿 |
| 44 | 隆基绿能 LONGi Green Energy Technology Co., Ltd. | ¥7139亿 |
| 45 | Daqin Railway Co., Ltd. | ¥6593亿 |
| 46 | 海螺水泥 Anhui Conch Cement Company Limited | ¥6467亿 |
| 47 | 复星医药 Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | ¥4270亿 |
| 48 | 保利发展 Poly Developments and Holdings Group Co., Ltd. | ¥3990亿 |
| 49 | Zhongtai Securities Co., Ltd. | ¥3033亿 |
| 50 | Hundsun Technologies Inc. | ¥2889亿 |
行业分布
金融服务 (17)能源 (3)必选消费 (3)通信服务 (3)基础材料 (4)公用事业 (2)医疗保健 (2)工业 (9)可选消费 (3)科技 (3)房地产 (1)
其他交易所
市值数据为近似值,基于最近可用数据。定期更新。可能与实时交易数据有差异。