市值最大的医疗保健公司
35家公司 • 合计市值:¥43.34万亿
35
公司数量
¥43.34万亿
总市值
9
子行业
#13
头部公司排名
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 礼来LLY | ¥7.57万亿 |
| 2 | ![]() 强生JNJ | ¥4.52万亿 |
| 3 | ![]() 艾伯维ABBV | ¥3.17万亿 |
| 4 | ![]() 联合健康UNH | ¥2.60万亿 |
| 5 | ![]() 默克MRK | ¥2.41万亿 |
| 6 | ![]() Novartis AGNOVN.SW | ¥1.88万亿 |
| 7 | ![]() AstraZeneca PLCAZN | ¥1.75万亿 |
| 8 | ![]() Amgen Inc.AMGN | ¥1.61万亿 |
| 9 | ![]() 赛默飞TMO | ¥1.57万亿 |
| 10 | ![]() Abbott LaboratoriesABT | ¥1.40万亿 |
| 11 | ![]() Gilead Sciences, Inc.GILD | ¥1.24万亿 |
| 12 | ![]() 辉瑞PFE | ¥1.10万亿 |
| 13 | ![]() Danaher CorporationDHR | ¥1.02万亿 |
| 14 | ![]() Intuitive Surgical, Inc.ISRG | ¥1.02万亿 |
| 15 | ![]() 诺和诺德NOVO-B.CO | ¥1.02万亿 |
| 16 | ![]() Bristol-Myers Squibb CompanyBMY | ¥9388亿 |
| 17 | ![]() Stryker CorporationSYK | ¥9368亿 |
| 18 | ![]() Vertex Pharmaceuticals IncorporatedVRTX | ¥9224亿 |
| 19 | ![]() SanofiSAN.PA | ¥7036亿 |
| 20 | ![]() HCA Healthcare, Inc.HCA | ¥6464亿 |
| 21 | ![]() Elevance Health, Inc.ELV | ¥6251亿 |
| 22 | ![]() Regeneron Pharmaceuticals, Inc.REGN | ¥5851亿 |
| 23 | ![]() Boston Scientific CorporationBSX | ¥5408亿 |
| 24 | ![]() The Cigna GroupCI | ¥5376亿 |
| 25 | ![]() Takeda Pharmaceutical Company Limited4502.T | ¥4322亿 |
| 26 | ![]() Becton, Dickinson and CompanyBDX | ¥3597亿 |
| 27 | ![]() Humana Inc.HUM | ¥3364亿 |
| 28 | ![]() IDEXX Laboratories, Inc.IDXX | ¥3129亿 |
| 29 | ![]() CSL LimitedCSL.AX | ¥3059亿 |
| 30 | ![]() Veeva Systems Inc.VEEV | ¥2851亿 |
| 31 | ![]() DexCom, Inc.DXCM | ¥2439亿 |
| 32 | ![]() Biogen Inc.BIIB | ¥2232亿 |
| 33 | ![]() Zoetis Inc.ZTS | ¥2195亿 |
| 34 | ![]() Koninklijke Philips N.V.PHIA.AS | ¥1798亿 |
| 35 | ![]() Merck KGaAMRK.DE | ¥1370亿 |


































