
The Sherwin-Williams Company
市值
¥5627亿
全球排名
#190
历史最高
¥6000亿
2021-12-31
总增长
+0%
自2026年以来
关于 The Sherwin-Williams Company
The Sherwin-Williams Company(SHW)是一家位于United States的公司,属于特种化工行业,归类于基础材料板块。 当前市值为¥5627亿,在全球最大公司中排名第#190名。 其市值峰值达到¥6000亿,并在2021年达到第#122名的最高排名。
The Sherwin-Williams Company 市值历史 (2026–2026)
对比 The Sherwin-Williams Company
排名历史
| 年份 | 市值 | 排名 | 同比变化 |
|---|---|---|---|
| 2026 | ¥5627亿 | #190(↓11) | -1.7% |
| 2025 | ¥5727亿 | #179(↓22) | -3.8% |
| 2024 | ¥5954亿 | #157(↓14) | +9.9% |
| 2023 | ¥5418亿 | #143(↑19) | +32.7% |
| 2022 | ¥4082亿 | #162(↓40) | -32.0% |
| 2021 | ¥6000亿 | #122(↑27) | +44.9% |
| 2020 | ¥4141亿 | #149(↑11) | +27.1% |
| 2019 | ¥3259亿 | #160(↑17) | +49.7% |
| 2018 | ¥2177亿 | #177(↑7) | -3.2% |
| 2017 | ¥2250亿 | #184(↑27) | +54.1% |
| 2016 | ¥1460亿 | #211(↓9) | +4.8% |
| 2015 | ¥1393亿 | #202(↓6) | -0.4% |
| 2014 | ¥1398亿 | #196(↑17) | +44.9% |
| 2013 | ¥965亿 | #213(↓17) | +20.6% |
| 2012 | ¥800亿 | #196(↑34) | +74.5% |
| 2011 | ¥458亿 | #230(↑6) | +8.5% |
| 2010 | ¥423亿 | #236(↑5) | +38.6% |
| 2009 | ¥305亿 | #241(↓27) | +5.9% |
| 2008 | ¥288亿 | #214(↑35) | +5.6% |
| 2007 | ¥273亿 | #249(↓9) | -7.0% |
| 2006 | ¥293亿 | #240(↑2) | +42.8% |
| 2005 | ¥205亿 | #242(↓15) | +3.7% |
| 2004 | ¥198亿 | #227(↓2) | +30.7% |
| 2003 | ¥151亿 | #225(↓12) | +25.6% |
| 2002 | ¥121亿 | #213(↑9) | +4.9% |
| 2001 | ¥115亿 | #222(↓14) | +7.1% |
| 2000 | ¥107亿 | #208(↓30) | +28.4% |
| 1999 | ¥84亿 | #178(↓24) | -27.1% |
| 1998 | ¥115亿 | #154(↓8) | +7.5% |
| 1997 | ¥107亿 | #146(↓11) | +0.5% |
| 1996 | ¥106亿 | #135(↓5) | +39.5% |
| 1995 | ¥76亿 | #130(↓17) | +24.3% |
| 1994 | ¥61亿 | #113 |
同行业公司
常见问题
The Sherwin-Williams Company的市值是多少?
The Sherwin-Williams Company(SHW)的市值为¥5627亿, 是全球市值第#190大的公司。
The Sherwin-Williams Company的历史最高市值是多少?
The Sherwin-Williams Company的历史最高市值为¥6000亿, 出现在2021-12-31。其最高排名为2021年的第#122名。
The Sherwin-Williams Company属于哪个行业?
The Sherwin-Williams Company属于基础材料板块,具体为特种化工行业。公司总部位于United States。
The Sherwin-Williams Company的市值随时间如何变化?
The Sherwin-Williams Company自2026年起被追踪。其市值增长了0%, 从2026年的¥5627亿增长至今天的¥5627亿。









