Shanghai Stock Exchange
Top 50 companies listed on Shanghai Stock Exchange (China), ranked by market capitalization. Currency: CNY.
50
Companies Listed
$24.09T
Total Market Cap
11
Sectors
CNY
Currency
| # | Company | Market Cap |
|---|---|---|
| 1 | Industrial & Commercial Bank of China Ltd. | $2.52T |
| 2 | Agricultural Bank of China Limited | $2.12T |
| 3 | China Construction Bank Corporation | $2.07T |
| 4 | Bank of China Limited | $1.84T |
| 5 | PetroChina Company Limited | $1.59T |
| 6 | Kweichow Moutai Co., Ltd. | $1.48T |
| 7 | China Mobile Limited | $1.42T |
| 8 | China Life Insurance Company Limited | $999.2B |
| 9 | China Merchants Bank Co., Ltd. | $895.3B |
| 10 | Ping An Insurance (Group) Company of China, Ltd. | $837.6B |
| 11 | Zijin Mining Group Company Limited | $668.5B |
| 12 | China Yangtze Power Co., Ltd. | $647.7B |
| 13 | China Petroleum & Chemical Corporation | $539.2B |
| 14 | Postal Savings Bank of China Co., Ltd. | $494.2B |
| 15 | China Telecom Corporation Limited | $474.9B |
| 16 | CITIC Securities Company Limited | $425.8B |
| 17 | Industrial Bank Co., Ltd. | $350.5B |
| 18 | Jiangsu Hengrui Medicine Co., Ltd. | $332.0B |
| 19 | Shanghai Pudong Development Bank Co., Ltd. | $286.8B |
| 20 | China Pacific Insurance (Group) Co., Ltd. | $274.4B |
| 21 | Wanhua Chemical Group Co., Ltd. | $214.2B |
| 22 | COSCO SHIPPING Holdings Co., Ltd. | $205.1B |
| 23 | Shaanxi Coal Industry Company Limited | $197.3B |
| 24 | Haier Smart Home Co., Ltd. | $188.3B |
| 25 | Huatai Securities Co., Ltd. | $186.1B |
| 26 | China National Nuclear Power Co., Ltd. | $185.7B |
| 27 | China State Construction Engineering Corporation Limited | $179.3B |
| 28 | Inner Mongolia Yili Industrial Group Co., Ltd. | $151.6B |
| 29 | China CSSC Holdings Limited | $150.7B |
| 30 | CRRC Corporation Limited | $149.2B |
| 31 | Sany Heavy Industry Co., Ltd | $145.2B |
| 32 | China Minsheng Banking Corp., Ltd. | $141.0B |
| 33 | Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | $133.4B |
| 34 | China United Network Communications Limited | $125.1B |
| 35 | Haitong Securities Co., Ltd. | $121.1B |
| 36 | Avic Shenyang Aircraft Co., Ltd. | $116.5B |
| 37 | Baoshan Iron & Steel Co., Ltd. | $114.4B |
| 38 | TBEA Co., Ltd. | $113.0B |
| 39 | SAIC Motor Corporation Limited | $112.2B |
| 40 | Air China Limited | $105.2B |
| 41 | China Tourism Group Duty Free Corporation Limited | $104.9B |
| 42 | China Railway Group Limited | $102.9B |
| 43 | Hua Xia Bank Co., Limited | $101.7B |
| 44 | LONGi Green Energy Technology Co., Ltd. | $99.2B |
| 45 | Daqin Railway Co., Ltd. | $91.6B |
| 46 | Anhui Conch Cement Company Limited | $89.8B |
| 47 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | $59.3B |
| 48 | Poly Developments and Holdings Group Co., Ltd. | $55.4B |
| 49 | Zhongtai Securities Co., Ltd. | $42.1B |
| 50 | Hundsun Technologies Inc. | $40.1B |
Sectors
Financial Services (17)Energy (3)Consumer Defensive (3)Communication Services (3)Basic Materials (4)Utilities (2)Healthcare (2)Industrials (9)Consumer Cyclical (3)Technology (3)Real Estate (1)
Other Exchanges
Hong Kong Stock Exchange
Hong Kong / China
National Stock Exchange of India
India
Tokyo Stock Exchange
Japan
Korea Exchange
South Korea
Italian Stock Exchange (Borsa Italiana)
Italy
Euronext Amsterdam
Netherlands
Warsaw Stock Exchange
Poland
Oslo Stock Exchange
Norway
Nasdaq Copenhagen
Denmark
B3 — Brazil Stock Exchange
Brazil
Market cap data is approximate and based on the most recent available figures. Updated periodically.