Hong Kong Stock Exchange
Top 50 companies listed on Hong Kong Stock Exchange (Hong Kong / China), ranked by market capitalization. Currency: HKD.
50
Companies Listed
$30.89T
Total Market Cap
10
Sectors
HKD
Currency
| # | Company | Market Cap |
|---|---|---|
| 1 | Tencent Holdings Limited | $3.88T |
| 2 | Industrial and Commercial Bank of China Limited | $3.01T |
| 3 | HSBC Holdings plc | $2.54T |
| 4 | PetroChina Company Limited | $2.08T |
| 5 | China Construction Bank Corporation | $1.94T |
| 6 | Alibaba Group Holding Limited | $1.78T |
| 7 | China Mobile Limited | $1.58T |
| 8 | China Life Insurance Company Limited | $1.22T |
| 9 | China Merchants Bank Co., Ltd. | $1.13T |
| 10 | CNOOC Limited | $965.8B |
| 11 | Ping An Insurance (Group) Company of China, Ltd. | $924.4B |
| 12 | Semiconductor Manufacturing International Corporation | $904.6B |
| 13 | AIA Group Limited | $736.3B |
| 14 | China Petroleum & Chemical Corporation | $668.2B |
| 15 | BYD Company Limited | $658.2B |
| 16 | NetEase, Inc. | $646.1B |
| 17 | Xiaomi Corporation | $559.6B |
| 18 | Hong Kong Exchanges and Clearing Limited | $458.8B |
| 19 | BOC Hong Kong (Holdings) Limited | $448.1B |
| 20 | Meituan | $422.9B |
| 21 | Sun Hung Kai Properties Limited | $325.4B |
| 22 | Hang Seng Bank Limited | $289.0B |
| 23 | JD.com, Inc. | $271.1B |
| 24 | CK Hutchison Holdings Limited | $253.7B |
| 25 | Techtronic Industries Company Limited | $236.8B |
| 26 | China Resources Land Limited | $213.9B |
| 27 | ANTA Sports Products Limited | $196.8B |
| 28 | Trip.com Group Limited | $196.2B |
| 29 | MTR Corporation Limited | $189.5B |
| 30 | China Unicom (Hong Kong) Limited | $187.0B |
| 31 | CLP Holdings Limited | $184.9B |
| 32 | Geely Automobile Holdings Limited | $181.8B |
| 33 | CK Asset Holdings Limited | $154.6B |
| 34 | CK Infrastructure Holdings Limited | $150.4B |
| 35 | WuXi Biologics (Cayman) Inc. | $143.3B |
| 36 | Galaxy Entertainment Group Limited | $128.8B |
| 37 | Power Assets Holdings Limited | $121.7B |
| 38 | The Hong Kong and China Gas Company Limited | $121.3B |
| 39 | Henderson Land Development Company Limited | $120.1B |
| 40 | WH Group Limited | $106.4B |
| 41 | Sands China Ltd. | $105.6B |
| 42 | Link Real Estate Investment Trust | $94.9B |
| 43 | Sino Biopharmaceutical Limited | $78.7B |
| 44 | Sunny Optical Technology (Group) Company Limited | $65.5B |
| 45 | China Mengniu Dairy Company Limited | $62.2B |
| 46 | Shenzhou International Group Holdings Limited | $59.2B |
| 47 | Bilibili Inc. | $54.9B |
| 48 | Xinyi Solar Holdings Limited | $18.8B |
| 49 | New World Development Company Limited | $15.9B |
| 50 | ZhongAn Online P & C Insurance Co., Ltd. | $14.7B |
Sectors
Communication Services (3)Financial Services (11)Energy (4)Consumer Cyclical (10)Technology (5)Real Estate (6)Industrials (3)Utilities (4)Healthcare (2)Consumer Defensive (2)
Other Exchanges
Market cap data is approximate and based on the most recent available figures. Updated periodically.