Korea Exchange
Top 16 companies listed on Korea Exchange (South Korea), ranked by market capitalization. Currency: KRW.
16
Companies Listed
$4685.95T
Total Market Cap
8
Sectors
KRW
Currency
| # | Company | Market Cap |
|---|---|---|
| 1 | Samsung Electronics Co., Ltd. | $2227.78T |
| 2 | SK hynix Inc. | $1876.99T |
| 3 | Hyundai Motor Company | $100.20T |
| 4 | Samsung C&T Corporation | $75.98T |
| 5 | KB Financial Group Inc. | $56.40T |
| 6 | Kia Corporation | $53.63T |
| 7 | SK Inc. | $45.49T |
| 8 | Shinhan Financial Group Co., Ltd. | $45.11T |
| 9 | Samsung SDI Co., Ltd. | $37.62T |
| 10 | Celltrion, Inc. | $36.16T |
| 11 | LG Electronics Inc. | $33.01T |
| 12 | NAVER Corporation | $29.77T |
| 13 | LG Chem, Ltd. | $21.92T |
| 14 | SK Innovation Co., Ltd. | $15.96T |
| 15 | Kakao Corp. | $15.23T |
| 16 | LG Corp. | $14.71T |
Sectors
Technology (5)Consumer Cyclical (2)Industrials (2)Financial Services (2)Healthcare (1)Communication Services (2)Basic Materials (1)Energy (1)
Other Exchanges
Shanghai Stock Exchange
China
Hong Kong Stock Exchange
Hong Kong / China
National Stock Exchange of India
India
Tokyo Stock Exchange
Japan
Italian Stock Exchange (Borsa Italiana)
Italy
Euronext Amsterdam
Netherlands
Warsaw Stock Exchange
Poland
Oslo Stock Exchange
Norway
Nasdaq Copenhagen
Denmark
B3 — Brazil Stock Exchange
Brazil
Market cap data is approximate and based on the most recent available figures. Updated periodically.