National Stock Exchange of India
Top 50 companies listed on National Stock Exchange of India (India), ranked by market capitalization. Currency: INR.
50
Companies Listed
$180.11T
Total Market Cap
10
Sectors
INR
Currency
| # | Company | Market Cap |
|---|---|---|
| 1 | Reliance Industries Limited | $17.51T |
| 2 | HDFC Bank Limited | $12.29T |
| 3 | Bharti Airtel Limited | $11.28T |
| 4 | ICICI Bank Limited | $9.86T |
| 5 | State Bank of India | $9.48T |
| 6 | Tata Consultancy Services Limited | $7.35T |
| 7 | Bajaj Finance Limited | $6.25T |
| 8 | Larsen & Toubro Limited | $5.70T |
| 9 | Hindustan Unilever Limited | $4.98T |
| 10 | Sun Pharmaceutical Industries Limited | $4.47T |
| 11 | Maruti Suzuki India Limited | $4.44T |
| 12 | Axis Bank Limited | $4.19T |
| 13 | Adani Ports and Special Economic Zone Limited | $4.17T |
| 14 | Infosys Limited | $4.05T |
| 15 | Adani Enterprises Limited | $3.92T |
| 16 | Titan Company Limited | $3.91T |
| 17 | Kotak Mahindra Bank Limited | $3.90T |
| 18 | ITC Limited | $3.60T |
| 19 | NTPC Limited | $3.46T |
| 20 | UltraTech Cement Limited | $3.31T |
| 21 | JSW Steel Limited | $2.99T |
| 22 | Oil and Natural Gas Corporation Limited | $2.96T |
| 23 | HCL Technologies Limited | $2.90T |
| 24 | Bajaj Finserv Ltd. | $2.85T |
| 25 | Nestlé India Limited | $2.71T |
| 26 | Coal India Limited | $2.71T |
| 27 | Power Grid Corporation of India Limited | $2.66T |
| 28 | Asian Paints Limited | $2.53T |
| 29 | Tata Steel Limited | $2.35T |
| 30 | Hindalco Industries Limited | $2.14T |
| 31 | Grasim Industries Limited | $2.10T |
| 32 | Eicher Motors Limited | $1.94T |
| 33 | Wipro Limited | $1.79T |
| 34 | SBI Life Insurance Company Limited | $1.77T |
| 35 | Divi's Laboratories Limited | $1.75T |
| 36 | Pidilite Industries Limited | $1.62T |
| 37 | Bharat Petroleum Corporation Limited | $1.32T |
| 38 | Tata Motors Limited | $1.30T |
| 39 | Apollo Hospitals Enterprise Limited | $1.25T |
| 40 | Tech Mahindra Limited | $1.24T |
| 41 | HDFC Life Insurance Company Limited | $1.24T |
| 42 | Britannia Industries Limited | $1.24T |
| 43 | Cipla Limited | $1.18T |
| 44 | Dr. Reddy's Laboratories Limited | $1.13T |
| 45 | Tata Consumer Products Limited | $1.06T |
| 46 | Hero MotoCorp Limited | $959.3B |
| 47 | ICICI Lombard General Insurance Company Limited | $869.4B |
| 48 | Havells India Limited | $727.2B |
| 49 | IndusInd Bank Limited | $720.1B |
| 50 | Macy's, Inc. | $6.1B |
Sectors
Energy (5)Financial Services (11)Communication Services (1)Technology (5)Industrials (3)Consumer Defensive (5)Healthcare (5)Consumer Cyclical (6)Utilities (2)Basic Materials (7)
Other Exchanges
Shanghai Stock Exchange
China
Hong Kong Stock Exchange
Hong Kong / China
Tokyo Stock Exchange
Japan
Korea Exchange
South Korea
Italian Stock Exchange (Borsa Italiana)
Italy
Euronext Amsterdam
Netherlands
Warsaw Stock Exchange
Poland
Oslo Stock Exchange
Norway
Nasdaq Copenhagen
Denmark
B3 — Brazil Stock Exchange
Brazil
Market cap data is approximate and based on the most recent available figures. Updated periodically.