B3 — Brazil Stock Exchange
Top 20 companies listed on B3 — Brazil Stock Exchange (Brazil), ranked by market capitalization. Currency: BRL.
20
Companies Listed
$2.60T
Total Market Cap
9
Sectors
BRL
Currency
| # | Company | Market Cap |
|---|---|---|
| 1 | Petrobras | $500.0B |
| 2 | Vale | $350.0B |
| 3 | Itaú Unibanco | $300.0B |
| 4 | WEG | $200.0B |
| 5 | Bradesco | $200.0B |
| 6 | Ambev | $180.0B |
| 7 | Banco do Brasil | $170.0B |
| 8 | B3 (Exchange) | $80.0B |
| 9 | Localiza | $60.0B |
| 10 | Suzano | $70.0B |
| 11 | JBS | $80.0B |
| 12 | Rumo | $40.0B |
| 13 | Eletrobras | $100.0B |
| 14 | Rede D'Or São Luiz | $70.0B |
| 15 | Sabesp | $50.0B |
| 16 | Lojas Renner | $30.0B |
| 17 | Hapvida | $25.0B |
| 18 | Cosan | $30.0B |
| 19 | TOTVS | $20.0B |
| 20 | PRIO | $40.0B |
Sectors
Energy (3)Materials (2)Financials (4)Industrials (3)Consumer Staples (2)Utilities (2)Healthcare (2)Consumer Discretionary (1)Technology (1)
Other Exchanges
Shanghai Stock Exchange
China
Hong Kong Stock Exchange
Hong Kong / China
National Stock Exchange of India
India
Tokyo Stock Exchange
Japan
Korea Exchange
South Korea
Italian Stock Exchange (Borsa Italiana)
Italy
Euronext Amsterdam
Netherlands
Warsaw Stock Exchange
Poland
Oslo Stock Exchange
Norway
Nasdaq Copenhagen
Denmark
Market cap data is approximate and based on the most recent available figures. Updated periodically.