
Northrop Grumman Corporation
市值
¥5650亿
全球排名
#189
历史最高
¥5764亿
2025-12-31
总增长
+0%
自2026年以来
关于 Northrop Grumman Corporation
Northrop Grumman Corporation(NOC)是一家位于United States的公司,属于航空航天与国防行业,归类于工业板块。 当前市值为¥5650亿,在全球最大公司中排名第#189名。 其市值峰值达到¥5764亿,并在2025年达到第#178名的最高排名。
Northrop Grumman Corporation 市值历史 (2026–2026)
对比 Northrop Grumman Corporation
排名历史
| 年份 | 市值 | 排名 | 同比变化 |
|---|---|---|---|
| 2026 | ¥5650亿 | #189(↓11) | -2.0% |
| 2025 | ¥5764亿 | #178(↑24) | +23.6% |
| 2024 | ¥4662亿 | #202(↓34) | +1.5% |
| 2023 | ¥4593亿 | #168(↓42) | -12.8% |
| 2022 | ¥5266亿 | #126(↑78) | +43.0% |
| 2021 | ¥3682亿 | #204(↑3) | +29.3% |
| 2020 | ¥2848亿 | #207(↓42) | -9.9% |
| 2019 | ¥3162亿 | #165(↑8) | +42.7% |
| 2018 | ¥2216亿 | #173(↓17) | -18.7% |
| 2017 | ¥2725亿 | #156(↑5) | +33.9% |
| 2016 | ¥2035亿 | #161(↑18) | +24.7% |
| 2015 | ¥1631亿 | #179(↑31) | +30.5% |
| 2014 | ¥1250亿 | #210(↑5) | +31.4% |
| 2013 | ¥951亿 | #215(↑16) | +74.4% |
| 2012 | ¥546亿 | #231 | +19.6% |
| 2011 | ¥456亿 | #231(↑2) | +3.3% |
| 2010 | ¥441亿 | #233(↓2) | +19.6% |
| 2009 | ¥369亿 | #231(↓15) | +28.5% |
| 2008 | ¥287亿 | #216(↑3) | -41.2% |
| 2007 | ¥489亿 | #219(↓3) | +18.5% |
| 2006 | ¥413亿 | #216(↓4) | +14.6% |
| 2005 | ¥360亿 | #212(↓15) | +12.6% |
| 2004 | ¥320亿 | #197(↓6) | +15.7% |
| 2003 | ¥276亿 | #191(↓26) | +0.3% |
| 2002 | ¥275亿 | #165(↑13) | -2.4% |
| 2001 | ¥282亿 | #178 | +23.7% |
| 2000 | ¥228亿 | #178(↓25) | +57.3% |
| 1999 | ¥145亿 | #153(↓20) | -24.2% |
| 1998 | ¥191亿 | #133(↓28) | -35.1% |
| 1997 | ¥295亿 | #105(↑1) | +41.4% |
| 1996 | ¥208亿 | #106(↓4) | +32.3% |
| 1995 | ¥158亿 | #102(↓5) | +57.1% |
| 1994 | ¥100亿 | #97 |
同行业公司
常见问题
Northrop Grumman Corporation的市值是多少?
Northrop Grumman Corporation(NOC)的市值为¥5650亿, 是全球市值第#189大的公司。
Northrop Grumman Corporation的历史最高市值是多少?
Northrop Grumman Corporation的历史最高市值为¥5764亿, 出现在2025-12-31。其最高排名为2025年的第#178名。
Northrop Grumman Corporation属于哪个行业?
Northrop Grumman Corporation属于工业板块,具体为航空航天与国防行业。公司总部位于United States。
Northrop Grumman Corporation的市值随时间如何变化?
Northrop Grumman Corporation自2026年起被追踪。其市值增长了0%, 从2026年的¥5650亿增长至今天的¥5650亿。









