
General Dynamics Corporation
市值
¥6987亿
全球排名
#159
历史最高
¥6987亿
2026-12-31
总增长
+0%
自2026年以来
关于 General Dynamics Corporation
General Dynamics Corporation(GD)是一家位于United States的公司,属于航空航天与国防行业,归类于工业板块。 当前市值为¥6987亿,在全球最大公司中排名第#159名。 其市值峰值达到¥6987亿,并在2026年达到第#159名的最高排名。
General Dynamics Corporation 市值历史 (2026–2026)
对比 General Dynamics Corporation
排名历史
| 年份 | 市值 | 排名 | 同比变化 |
|---|---|---|---|
| 2026 | ¥6987亿 | #159(↑1) | +7.5% |
| 2025 | ¥6498亿 | #160(↑25) | +30.4% |
| 2024 | ¥4984亿 | #185(↓21) | +3.5% |
| 2023 | ¥4814亿 | #164(↓21) | +7.1% |
| 2022 | ¥4494亿 | #143(↑60) | +21.7% |
| 2021 | ¥3693亿 | #203(↑26) | +43.8% |
| 2020 | ¥2569亿 | #229(↓54) | -13.1% |
| 2019 | ¥2957亿 | #175(↓24) | +14.8% |
| 2018 | ¥2576亿 | #151(↓25) | -21.3% |
| 2017 | ¥3275亿 | #126(↓3) | +19.9% |
| 2016 | ¥2732亿 | #123(↑14) | +28.5% |
| 2015 | ¥2127亿 | #137(↓1) | +1.8% |
| 2014 | ¥2090亿 | #136(↑32) | +47.3% |
| 2013 | ¥1419亿 | #168(↑5) | +42.0% |
| 2012 | ¥999亿 | #173(↓11) | +7.4% |
| 2011 | ¥930亿 | #162(↓2) | -3.9% |
| 2010 | ¥968亿 | #160(↓12) | +6.7% |
| 2009 | ¥907亿 | #148(↓18) | +21.6% |
| 2008 | ¥746亿 | #130(↑11) | -34.2% |
| 2007 | ¥1133亿 | #141(↑8) | +21.4% |
| 2006 | ¥933亿 | #149(↑1) | +32.2% |
| 2005 | ¥706亿 | #150(↓9) | +10.6% |
| 2004 | ¥639亿 | #141(↓13) | +17.4% |
| 2003 | ¥544亿 | #128(↓8) | +16.0% |
| 2002 | ¥469亿 | #120(↑13) | +1.0% |
| 2001 | ¥464亿 | #133(↑1) | +3.7% |
| 2000 | ¥448亿 | #134(↓11) | +50.6% |
| 1999 | ¥297亿 | #123(↓18) | -9.2% |
| 1998 | ¥328亿 | #105(↑11) | +38.6% |
| 1997 | ¥236亿 | #116(↓8) | +25.4% |
| 1996 | ¥189亿 | #108(↓5) | +22.8% |
| 1995 | ¥154亿 | #103(↓12) | +40.3% |
| 1994 | ¥110亿 | #91 |
同行业公司
常见问题
General Dynamics Corporation的市值是多少?
General Dynamics Corporation(GD)的市值为¥6987亿, 是全球市值第#159大的公司。
General Dynamics Corporation的历史最高市值是多少?
General Dynamics Corporation的历史最高市值为¥6987亿, 出现在2026-12-31。其最高排名为2026年的第#159名。
General Dynamics Corporation属于哪个行业?
General Dynamics Corporation属于工业板块,具体为航空航天与国防行业。公司总部位于United States。
General Dynamics Corporation的市值随时间如何变化?
General Dynamics Corporation自2026年起被追踪。其市值增长了0%, 从2026年的¥6987亿增长至今天的¥6987亿。









