
Copart, Inc.
μκ°μ΄μ‘
$27.8B
κΈλ‘λ² μμ
#318
μλ μ΅κ³ μΉ
$53.1B
2024-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Copart, Inc. μκ°
Copart, Inc. (CPRT) is a United States-based company in the Specialty Business Services industry, part of the Industrials sector. With a current market capitalization of $27.8B, it is ranked #318 among the world's largest companies. Its market cap peaked at $53.1B and reached as high as rank #222 in 2024.
Copart, Inc. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Copart, Inc. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $27.8B | #318(β30) | -23.3% |
| 2025 | $36.2B | #288(β66) | -31.8% |
| 2024 | $53.1B | #222(β10) | +17.1% |
| 2023 | $45.4B | #232(β51) | +60.9% |
| 2022 | $28.2B | #283(β13) | -19.7% |
| 2021 | $35.1B | #270(β9) | +19.2% |
| 2020 | $29.5B | #261(β10) | +39.9% |
| 2019 | $21.0B | #271(β24) | +90.3% |
| 2018 | $11.1B | #295(β2) | +10.6% |
| 2017 | $10.0B | #293(β1) | +55.9% |
| 2016 | $6.4B | #292(β3) | +45.8% |
| 2015 | $4.4B | #295(β4) | +4.2% |
| 2014 | $4.2B | #291(β8) | -0.4% |
| 2013 | $4.2B | #283(β2) | +24.2% |
| 2012 | $3.4B | #281(β3) | +23.2% |
| 2011 | $2.8B | #278(β1) | +28.2% |
| 2010 | $2.2B | #277(β10) | +2.0% |
| 2009 | $2.1B | #267(β3) | +34.7% |
| 2008 | $1.6B | #264(β1) | -36.1% |
| 2007 | $2.5B | #263(β5) | +41.8% |
| 2006 | $1.7B | #258(β2) | +30.1% |
| 2005 | $1.3B | #260(β14) | -12.4% |
| 2004 | $1.5B | #246 | +58.6% |
| 2003 | $960.5M | #246(β5) | +40.2% |
| 2002 | $685.1M | #241(β13) | -51.2% |
| 2001 | $1.4B | #228(β5) | +69.2% |
| 2000 | $829.4M | #223(β37) | -1.1% |
| 1999 | $839.0M | #186(β4) | +168.7% |
| 1998 | $312.2M | #182(β7) | +81.1% |
| 1997 | $172.4M | #175(β4) | +36.2% |
| 1996 | $126.6M | #171(β17) | -50.0% |
| 1995 | $253.2M | #154(β16) | +48.9% |
| 1994 | $170.0M | #138 |
κΈ°ν μ°μ μ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Copart, Inc.'s market cap?
Copart, Inc. (CPRT) has a market capitalization of $27.8B, making it the #318 largest company in the world by market cap.
What was Copart, Inc.'s highest market cap?
Copart, Inc.'s all-time high market cap was $53.1B, reached in 2024-12-31. Its highest rank was #222 in 2024.
What sector is Copart, Inc. in?
Copart, Inc. is in the Industrials sector, specifically the Specialty Business Services industry. It is based in United States.
How has Copart, Inc.'s market cap changed over time?
Copart, Inc. has been tracked since 2026. Its market cap has grown by 0% from $27.8B in 2026 to $27.8B today.









