上海証券取引所
上海証券取引所(中国)に上場する時価総額上位50社。通貨:CNY。
50
上場企業数
$24.09T
時価総額合計
11
セクター
CNY
通貨
| # | 企業 | 時価総額 |
|---|---|---|
| 1 | 中国工商銀行 | $2.52T |
| 2 | 中国農業銀行 | $2.12T |
| 3 | 中国建設銀行 | $2.07T |
| 4 | 中国銀行 | $1.84T |
| 5 | ペトロチャイナ | $1.59T |
| 6 | 貴州茅台 | $1.48T |
| 7 | 中国移動 | $1.42T |
| 8 | China Life Insurance Company Limited | $999.2B |
| 9 | 招商銀行 | $895.3B |
| 10 | 中国平安保険 | $837.6B |
| 11 | Zijin Mining Group Company Limited | $668.5B |
| 12 | China Yangtze Power Co., Ltd. | $647.7B |
| 13 | China Petroleum & Chemical Corporation | $539.2B |
| 14 | Postal Savings Bank of China Co., Ltd. | $494.2B |
| 15 | China Telecom Corporation Limited | $474.9B |
| 16 | CITIC Securities Company Limited | $425.8B |
| 17 | Industrial Bank Co., Ltd. | $350.5B |
| 18 | Jiangsu Hengrui Medicine Co., Ltd. | $332.0B |
| 19 | Shanghai Pudong Development Bank Co., Ltd. | $286.8B |
| 20 | China Pacific Insurance (Group) Co., Ltd. | $274.4B |
| 21 | Wanhua Chemical Group Co., Ltd. | $214.2B |
| 22 | COSCO SHIPPING Holdings Co., Ltd. | $205.1B |
| 23 | Shaanxi Coal Industry Company Limited | $197.3B |
| 24 | Haier Smart Home Co., Ltd. | $188.3B |
| 25 | Huatai Securities Co., Ltd. | $186.1B |
| 26 | China National Nuclear Power Co., Ltd. | $185.7B |
| 27 | China State Construction Engineering Corporation Limited | $179.3B |
| 28 | Inner Mongolia Yili Industrial Group Co., Ltd. | $151.6B |
| 29 | China CSSC Holdings Limited | $150.7B |
| 30 | CRRC Corporation Limited | $149.2B |
| 31 | Sany Heavy Industry Co., Ltd | $145.2B |
| 32 | China Minsheng Banking Corp., Ltd. | $141.0B |
| 33 | Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | $133.4B |
| 34 | China United Network Communications Limited | $125.1B |
| 35 | Haitong Securities Co., Ltd. | $121.1B |
| 36 | Avic Shenyang Aircraft Co., Ltd. | $116.5B |
| 37 | Baoshan Iron & Steel Co., Ltd. | $114.4B |
| 38 | TBEA Co., Ltd. | $113.0B |
| 39 | SAIC Motor Corporation Limited | $112.2B |
| 40 | Air China Limited | $105.2B |
| 41 | China Tourism Group Duty Free Corporation Limited | $104.9B |
| 42 | China Railway Group Limited | $102.9B |
| 43 | Hua Xia Bank Co., Limited | $101.7B |
| 44 | LONGi Green Energy Technology Co., Ltd. | $99.2B |
| 45 | Daqin Railway Co., Ltd. | $91.6B |
| 46 | Anhui Conch Cement Company Limited | $89.8B |
| 47 | Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | $59.3B |
| 48 | Poly Developments and Holdings Group Co., Ltd. | $55.4B |
| 49 | Zhongtai Securities Co., Ltd. | $42.1B |
| 50 | Hundsun Technologies Inc. | $40.1B |
セクター
金融サービス (17)エネルギー (3)生活必需品 (3)通信サービス (3)素材 (4)公益事業 (2)ヘルスケア (2)資本財 (9)一般消費財 (3)テクノロジー (3)不動産 (1)
その他の証券取引所
時価総額データは概算であり、入手可能な直近の数値に基づいています。定期的に更新されます。