市值最大的必选消费公司
28家公司 • 合计市值:¥28.42万亿
28
公司数量
¥28.42万亿
总市值
9
子行业
#15
头部公司排名
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 沃尔玛WMT | ¥6.90万亿 |
| 2 | ![]() 好市多COST | ¥3.12万亿 |
| 3 | ![]() 可口可乐KO | ¥2.56万亿 |
| 4 | ![]() 宝洁PG | ¥2.49万亿 |
| 5 | ![]() Philip Morris International Inc.PM | ¥2.03万亿 |
| 6 | ![]() 雀巢NESN.SW | ¥1.65万亿 |
| 7 | ![]() L'Oréal S.A.OR.PA | ¥1.59万亿 |
| 8 | ![]() 百事可乐PEP | ¥1.41万亿 |
| 9 | ![]() Altria Group, Inc.MO | ¥8586亿 |
| 10 | ![]() 联合利华UNA.AS | ¥8493亿 |
| 11 | ![]() Monster Beverage CorporationMNST | ¥6480亿 |
| 12 | ![]() Mondelez International, Inc.MDLZ | ¥5856亿 |
| 13 | ![]() Colgate-Palmolive CompanyCL | ¥5150亿 |
| 14 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | ¥4373亿 |
| 15 | ![]() Target CorporationTGT | ¥4338亿 |
| 16 | ![]() Ambev S.A.ABEV | ¥3597亿 |
| 17 | ![]() ITC LimitedITC.NS | ¥3072亿 |
| 18 | ![]() Sysco CorporationSYY | ¥2742亿 |
| 19 | ![]() Kimberly-Clark CorporationKMB | ¥2427亿 |
| 20 | ![]() The Kraft Heinz CompanyKHC | ¥2068亿 |
| 21 | ![]() The Hershey CompanyHSY | ¥1930亿 |
| 22 | ![]() Constellation Brands, Inc.STZ | ¥1767亿 |
| 23 | ![]() The Estée Lauder Companies Inc.EL | ¥1567亿 |
| 24 | ![]() General Mills, Inc.GIS | ¥1300亿 |
| 25 | ![]() Pernod Ricard SARI.PA | ¥1233亿 |
| 26 | ![]() Carlsberg A/SCARL-B.CO | ¥877亿 |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | ¥806亿 |
| 28 | ![]() 联合利华ULVR.L | ¥85亿 |



























