市值最大的必选消费公司
28家公司 • 合计市值:¥28.36万亿
28
公司数量
¥28.36万亿
总市值
9
子行业
#15
头部公司排名
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 沃尔玛WMT | ¥6.60万亿 |
| 2 | ![]() 好市多COST | ¥3.07万亿 |
| 3 | ![]() 可口可乐KO | ¥2.72万亿 |
| 4 | ![]() 宝洁PG | ¥2.42万亿 |
| 5 | ![]() Philip Morris International Inc.PM | ¥2.14万亿 |
| 6 | ![]() 雀巢NESN.SW | ¥1.68万亿 |
| 7 | ![]() L'Oréal S.A.OR.PA | ¥1.57万亿 |
| 8 | ![]() 百事可乐PEP | ¥1.38万亿 |
| 9 | ![]() 联合利华UNA.AS | ¥9024亿 |
| 10 | ![]() Altria Group, Inc.MO | ¥7899亿 |
| 11 | ![]() Monster Beverage CorporationMNST | ¥6604亿 |
| 12 | ![]() Mondelez International, Inc.MDLZ | ¥5879亿 |
| 13 | ![]() Colgate-Palmolive CompanyCL | ¥5278亿 |
| 14 | ![]() Target CorporationTGT | ¥5052亿 |
| 15 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | ¥4216亿 |
| 16 | ![]() Ambev S.A.ABEV | ¥3109亿 |
| 17 | ![]() ITC LimitedITC.NS | ¥3012亿 |
| 18 | ![]() Sysco CorporationSYY | ¥2861亿 |
| 19 | ![]() Kimberly-Clark CorporationKMB | ¥2638亿 |
| 20 | ![]() The Kraft Heinz CompanyKHC | ¥2178亿 |
| 21 | ![]() The Hershey CompanyHSY | ¥1941亿 |
| 22 | ![]() Constellation Brands, Inc.STZ | ¥1711亿 |
| 23 | ![]() The Estée Lauder Companies Inc.EL | ¥1533亿 |
| 24 | ![]() General Mills, Inc.GIS | ¥1509亿 |
| 25 | ![]() Pernod Ricard SARI.PA | ¥1354亿 |
| 26 | ![]() Carlsberg A/SCARL-B.CO | ¥955亿 |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | ¥899亿 |
| 28 | ![]() 联合利华ULVR.L | ¥90亿 |



























