市值最大的必选消费公司
28家公司 • 合计市值:¥29.69万亿
28
公司数量
¥29.69万亿
总市值
9
子行业
#13
头部公司排名
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 沃尔玛WMT | ¥6.87万亿 |
| 2 | ![]() 好市多COST | ¥3.20万亿 |
| 3 | ![]() 可口可乐KO | ¥2.87万亿 |
| 4 | ![]() 宝洁PG | ¥2.69万亿 |
| 5 | ![]() Philip Morris International Inc.PM | ¥2.24万亿 |
| 6 | ![]() L'Oréal S.A.OR.PA | ¥1.81万亿 |
| 7 | ![]() 雀巢NESN.SW | ¥1.74万亿 |
| 8 | ![]() 百事可乐PEP | ¥1.33万亿 |
| 9 | ![]() 联合利华UNA.AS | ¥9883亿 |
| 10 | ![]() Altria Group, Inc.MO | ¥8934亿 |
| 11 | ![]() Monster Beverage CorporationMNST | ¥6515亿 |
| 12 | ![]() Mondelez International, Inc.MDLZ | ¥5863亿 |
| 13 | ![]() Colgate-Palmolive CompanyCL | ¥5398亿 |
| 14 | ![]() Target CorporationTGT | ¥4997亿 |
| 15 | ![]() Hindustan Unilever LimitedHINDUNILVR.NS | ¥3684亿 |
| 16 | ![]() Ambev S.A.ABEV | ¥3663亿 |
| 17 | ![]() Sysco CorporationSYY | ¥2882亿 |
| 18 | ![]() ITC LimitedITC.NS | ¥2792亿 |
| 19 | ![]() Kimberly-Clark CorporationKMB | ¥2638亿 |
| 20 | ![]() The Kraft Heinz CompanyKHC | ¥2117亿 |
| 21 | ![]() The Estée Lauder Companies Inc.EL | ¥1939亿 |
| 22 | ![]() The Hershey CompanyHSY | ¥1787亿 |
| 23 | ![]() Constellation Brands, Inc.STZ | ¥1689亿 |
| 24 | ![]() Pernod Ricard SARI.PA | ¥1324亿 |
| 25 | ![]() General Mills, Inc.GIS | ¥1324亿 |
| 26 | ![]() Carlsberg A/SCARL-B.CO | ¥1008亿 |
| 27 | ![]() Henkel AG & Co. KGaAHEN3.DE | ¥927亿 |
| 28 | ![]() 联合利华ULVR.L | ¥96亿 |



























