Largest Companies by Market Cap — 2005
273 companies ranked by market capitalization in 2005. Page 6 of 6.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 251 | ![]() O'Reilly Automotive, Inc.ORLY | $1.8B |
| 252 | ![]() HSBC Holdings plcHSBA.L | $1.7B |
| 253 | ![]() Baidu, Inc.BIDU | $1.7B |
| 254 | ![]() Tencent Holdings Limited0700.HK | $1.6B |
| 255 | ![]() Netflix, Inc.NFLX | $1.6B |
| 256 | ![]() Regeneron Pharmaceuticals, Inc.REGN | $1.6B |
| 257 | ![]() Monster Beverage CorporationMNST | $1.6B |
| 258 | ![]() DexCom, Inc.DXCM | $1.4B |
| 259 | ![]() IDEXX Laboratories, Inc.IDXX | $1.4B |
| 260 | ![]() Copart, Inc.CPRT | $1.3B |
| 261 | ![]() BP p.l.c.BP.L | $1.2B |
| 262 | ![]() Sify Technologies LimitedSIFY | $1.2B |
| 263 | ![]() Tractor Supply CompanyTSCO | $1.1B |
| 264 | ![]() Fair Isaac CorporationFICO | $997.7M |
| 265 | ![]() Old Dominion Freight Line, Inc.ODFL | $796.5M |
| 266 | ![]() Booking Holdings Inc.BKNG | $677.4M |
| 267 | ![]() BHP Group LimitedBHP.L | $601.7M |
| 268 | ![]() Rio Tinto GroupRIO.L | $444.7M |
| 269 | ![]() BYD Company Limited1211.HK | $418.1M |
| 270 | ![]() Unilever PLCULVR.L | $371.1M |
| 271 | ![]() Fortescue LtdFMG.AX | $359.0M |
| 272 | ![]() Bajaj Finance LimitedBAJFINANCE.NS | $255.5M |
| 273 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $141.4M |






















