
DexCom, Inc.
Market Cap
$29.0B
Global Rank
#300
All-Time High
$51.8B
2021-12-31
Total Growth
+0%
since 2026
About DexCom, Inc.
DexCom, Inc. (DXCM) is a United States-based company in the Medical Devices industry, part of the Healthcare sector. With a current market capitalization of $29.0B, it is ranked #300 among the world's largest companies. Its market cap peaked at $51.8B and reached as high as rank #199 in 2021.
DexCom, Inc. Market Cap History (2026–2026)
Compare DexCom, Inc.
Ranking History
| Year | Market Cap | Rank | YoY Change |
|---|---|---|---|
| 2026 | $29.0B | #300(↑19) | +13.4% |
| 2025 | $25.6B | #319(↓21) | -14.7% |
| 2024 | $30.0B | #298(↓70) | -37.3% |
| 2023 | $47.9B | #228(↓26) | +9.6% |
| 2022 | $43.7B | #202(↓3) | -15.6% |
| 2021 | $51.8B | #199(↑31) | +45.2% |
| 2020 | $35.7B | #230(↑40) | +69.0% |
| 2019 | $21.1B | #270(↑21) | +82.6% |
| 2018 | $11.6B | #291(↑15) | +108.7% |
| 2017 | $5.5B | #306(↓11) | -3.9% |
| 2016 | $5.8B | #295(↓24) | -27.1% |
| 2015 | $7.9B | #271(↑11) | +48.8% |
| 2014 | $5.3B | #282(↑7) | +55.5% |
| 2013 | $3.4B | #289(↑2) | +160.6% |
| 2012 | $1.3B | #291(↓2) | +46.0% |
| 2011 | $898.1M | #289(↓6) | -31.8% |
| 2010 | $1.3B | #283(↓3) | +69.1% |
| 2009 | $778.5M | #280(↑2) | +192.4% |
| 2008 | $266.3M | #282(↓8) | -68.7% |
| 2007 | $851.8M | #274(↓8) | -10.4% |
| 2006 | $951.2M | #266(↓8) | -33.9% |
| 2005 | $1.4B | #258 |
Other Healthcare Companies
FAQ
What is DexCom, Inc.'s market cap?
DexCom, Inc. (DXCM) has a market capitalization of $29.0B, making it the #300 largest company in the world by market cap.
What was DexCom, Inc.'s highest market cap?
DexCom, Inc.'s all-time high market cap was $51.8B, reached in 2021-12-31. Its highest rank was #199 in 2021.
What sector is DexCom, Inc. in?
DexCom, Inc. is in the Healthcare sector, specifically the Medical Devices industry. It is based in United States.
How has DexCom, Inc.'s market cap changed over time?
DexCom, Inc. has been tracked since 2026. Its market cap has grown by 0% from $29.0B in 2026 to $29.0B today.









