
Schneider Electric S.E.
μκ°μ΄μ‘
$157.5B
κΈλ‘λ² μμ
#114
μλ μ΅κ³ μΉ
$157.5B
2026-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Schneider Electric S.E. μκ°
Schneider Electric S.E. (SU.PA) is a France-based company in the Specialty Industrial Machinery industry, part of the Industrials sector. With a current market capitalization of $157.5B, it is ranked #114 among the world's largest companies. Its market cap peaked at $157.5B and reached as high as rank #114 in 2026.
Schneider Electric S.E. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Schneider Electric S.E. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $157.5B | #114 | +12.1% |
| 2025 | $140.5B | #114(β24) | -0.7% |
| 2024 | $141.6B | #90(β13) | +34.5% |
| 2023 | $105.3B | #103(β19) | +41.9% |
| 2022 | $74.2B | #122(β17) | -22.4% |
| 2021 | $95.7B | #105(β25) | +48.6% |
| 2020 | $64.4B | #130(β19) | +33.5% |
| 2019 | $48.2B | #149(β25) | +58.1% |
| 2018 | $30.5B | #174(β13) | -15.5% |
| 2017 | $36.1B | #161(β21) | +10.2% |
| 2016 | $32.8B | #140(β22) | +30.5% |
| 2015 | $25.1B | #162(β20) | -10.7% |
| 2014 | $28.1B | #142(β19) | -1.1% |
| 2013 | $28.4B | #123(β15) | +19.5% |
| 2012 | $23.8B | #108(β15) | +40.0% |
| 2011 | $17.0B | #123(β25) | -25.4% |
| 2010 | $22.8B | #98(β23) | +40.3% |
| 2009 | $16.2B | #121(β14) | +64.1% |
| 2008 | $9.9B | #135(β1) | -40.3% |
| 2007 | $16.6B | #136(β1) | +15.2% |
| 2006 | $14.4B | #137(β7) | +14.4% |
| 2005 | $12.6B | #130(β18) | +52.1% |
| 2004 | $8.3B | #148(β25) | +1.6% |
| 2003 | $8.1B | #123(β7) | +18.1% |
| 2002 | $6.9B | #116(β1) | -14.4% |
| 2001 | $8.1B | #117(β31) | -28.9% |
| 2000 | $11.3B | #86 |
κΈ°ν μ°μ μ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Schneider Electric S.E.'s market cap?
Schneider Electric S.E. (SU.PA) has a market capitalization of $157.5B, making it the #114 largest company in the world by market cap.
What was Schneider Electric S.E.'s highest market cap?
Schneider Electric S.E.'s all-time high market cap was $157.5B, reached in 2026-12-31. Its highest rank was #114 in 2026.
What sector is Schneider Electric S.E. in?
Schneider Electric S.E. is in the Industrials sector, specifically the Specialty Industrial Machinery industry. It is based in France.
How has Schneider Electric S.E.'s market cap changed over time?
Schneider Electric S.E. has been tracked since 2026. Its market cap has grown by 0% from $157.5B in 2026 to $157.5B today.









