
NTT, Inc.
์๊ฐ์ด์ก
$79.7B
๊ธ๋ก๋ฒ ์์
#210
์ญ๋ ์ต๊ณ ์น
$86.5B
2023-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
NTT, Inc. ์๊ฐ
NTT, Inc. (9432.T) is a Japan-based company in the Telecom Services industry, part of the Communication Services sector. With a current market capitalization of $79.7B, it is ranked #210 among the world's largest companies. Its market cap peaked at $86.5B and reached as high as rank #129 in 2023.
NTT, Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
NTT, Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $79.7B | #210(โ39) | -5.8% |
| 2025 | $84.6B | #171(โ13) | +3.3% |
| 2024 | $81.9B | #158(โ29) | -5.4% |
| 2023 | $86.5B | #129(โ5) | +17.8% |
| 2022 | $73.4B | #124(โ46) | +23.3% |
| 2021 | $59.5B | #170(โ7) | +23.2% |
| 2020 | $48.3B | #177(โ29) | -0.2% |
| 2019 | $48.4B | #148(โ7) | +27.7% |
| 2018 | $37.9B | #141(โ6) | -12.7% |
| 2017 | $43.4B | #135(โ16) | +10.8% |
| 2016 | $39.2B | #119(โ8) | +4.1% |
| 2015 | $37.7B | #111(โ52) | +59.4% |
| 2014 | $23.6B | #163(โ5) | +13.0% |
| 2013 | $20.9B | #158(โ24) | +61.4% |
| 2012 | $12.9B | #182(โ26) | -4.0% |
| 2011 | $13.5B | #156(โ9) | +10.9% |
| 2010 | $12.2B | #165(โ5) | +3.9% |
| 2009 | $11.7B | #160(โ65) | -19.8% |
| 2008 | $14.6B | #95(โ37) | -14.4% |
| 2007 | $17.0B | #132(โ26) | -3.1% |
| 2006 | $17.6B | #106(โ9) | +10.7% |
| 2005 | $15.9B | #97(โ3) | +17.9% |
| 2004 | $13.5B | #94(โ22) | -10.0% |
| 2003 | $15.0B | #72(โ5) | +21.2% |
| 2002 | $12.4B | #67(โ14) | +2.1% |
| 2001 | $12.1B | #81(โ22) | -47.7% |
| 2000 | $23.2B | #59 |
๊ธฐํ ์ปค๋ฎค๋์ผ์ด์ ์๋น์ค ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is NTT, Inc.'s market cap?
NTT, Inc. (9432.T) has a market capitalization of $79.7B, making it the #210 largest company in the world by market cap.
What was NTT, Inc.'s highest market cap?
NTT, Inc.'s all-time high market cap was $86.5B, reached in 2023-12-31. Its highest rank was #129 in 2023.
What sector is NTT, Inc. in?
NTT, Inc. is in the Communication Services sector, specifically the Telecom Services industry. It is based in Japan.
How has NTT, Inc.'s market cap changed over time?
NTT, Inc. has been tracked since 2026. Its market cap has grown by 0% from $79.7B in 2026 to $79.7B today.









