
Mercedes-Benz Group AG
์๊ฐ์ด์ก
$43.3B
๊ธ๋ก๋ฒ ์์
#287
์ญ๋ ์ต๊ณ ์น
$58.0B
2025-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Mercedes-Benz Group AG ์๊ฐ
Mercedes-Benz Group AG (MBG.DE) is a Germany-based company in the Auto Manufacturers industry, part of the Consumer Cyclical sector. With a current market capitalization of $43.3B, it is ranked #287 among the world's largest companies. Its market cap peaked at $58.0B and reached as high as rank #229 in 2025.
Mercedes-Benz Group AG ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Mercedes-Benz Group AG ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $43.3B | #287(โ58) | -25.4% |
| 2025 | $58.0B | #229(โ9) | +21.3% |
| 2024 | $47.8B | #238(โ22) | -7.3% |
| 2023 | $51.6B | #216(โ26) | +10.0% |
| 2022 | $46.9B | #190(โ25) | -1.8% |
| 2021 | $47.8B | #215(โ26) | +43.7% |
| 2020 | $33.3B | #241(โ8) | +20.6% |
| 2019 | $27.6B | #233(โ10) | +16.5% |
| 2018 | $23.7B | #223(โ55) | -30.8% |
| 2017 | $34.2B | #168(โ27) | +5.8% |
| 2016 | $32.3B | #141(โ18) | -2.8% |
| 2015 | $33.2B | #123(โ14) | +16.3% |
| 2014 | $28.6B | #137(โ4) | +14.0% |
| 2013 | $25.1B | #133(โ26) | +62.3% |
| 2012 | $15.4B | #159(โ11) | +29.5% |
| 2011 | $11.9B | #170(โ34) | -30.1% |
| 2010 | $17.1B | #136(โ13) | +36.3% |
| 2009 | $12.5B | #149(โ2) | +43.7% |
| 2008 | $8.7B | #151(โ47) | -57.9% |
| 2007 | $20.7B | #104(โ36) | +46.4% |
| 2006 | $14.2B | #140(โ9) | +12.8% |
| 2005 | $12.5B | #131(โ1) | +29.1% |
| 2004 | $9.7B | #132(โ20) | +0.4% |
| 2003 | $9.7B | #112(โ2) | +34.0% |
| 2002 | $7.2B | #110(โ27) | -37.9% |
| 2001 | $11.6B | #83(โ9) | +13.9% |
| 2000 | $10.2B | #92(โ35) | -39.0% |
| 1999 | $16.8B | #57(โ12) | -5.3% |
| 1998 | $17.7B | #45(โ4) | +29.8% |
| 1997 | $13.6B | #41(โ1) | +18.7% |
| 1996 | $11.5B | #42 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Mercedes-Benz Group AG's market cap?
Mercedes-Benz Group AG (MBG.DE) has a market capitalization of $43.3B, making it the #287 largest company in the world by market cap.
What was Mercedes-Benz Group AG's highest market cap?
Mercedes-Benz Group AG's all-time high market cap was $58.0B, reached in 2025-12-31. Its highest rank was #229 in 2025.
What sector is Mercedes-Benz Group AG in?
Mercedes-Benz Group AG is in the Consumer Cyclical sector, specifically the Auto Manufacturers industry. It is based in Germany.
How has Mercedes-Benz Group AG's market cap changed over time?
Mercedes-Benz Group AG has been tracked since 2026. Its market cap has grown by 0% from $43.3B in 2026 to $43.3B today.









