
MercadoLibre, Inc.
์๊ฐ์ด์ก
$89.4B
๊ธ๋ก๋ฒ ์์
#193
์ญ๋ ์ต๊ณ ์น
$102.1B
2025-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
MercadoLibre, Inc. ์๊ฐ
MercadoLibre, Inc. (MELI) is a Uruguay-based company in the Internet Retail industry, part of the Consumer Cyclical sector. With a current market capitalization of $89.4B, it is ranked #193 among the world's largest companies. Its market cap peaked at $102.1B and reached as high as rank #145 in 2025.
MercadoLibre, Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
MercadoLibre, Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $89.4B | #193(โ48) | -12.5% |
| 2025 | $102.1B | #145(โ4) | +18.5% |
| 2024 | $86.2B | #149(โ9) | +8.2% |
| 2023 | $79.7B | #140(โ65) | +85.7% |
| 2022 | $42.9B | #205(โ61) | -37.2% |
| 2021 | $68.4B | #144(โ46) | -19.5% |
| 2020 | $84.9B | #98(โ126) | +192.9% |
| 2019 | $29.0B | #224(โ44) | +95.3% |
| 2018 | $14.8B | #268(โ11) | -6.9% |
| 2017 | $15.9B | #257(โ24) | +102.1% |
| 2016 | $7.9B | #281(โ2) | +37.1% |
| 2015 | $5.8B | #283(โ5) | -10.1% |
| 2014 | $6.4B | #278(โ1) | +19.2% |
| 2013 | $5.4B | #279(โ6) | +38.0% |
| 2012 | $3.9B | #273(โ13) | -0.8% |
| 2011 | $3.9B | #260(โ9) | +19.8% |
| 2010 | $3.3B | #269(โ7) | +28.5% |
| 2009 | $2.5B | #262(โ11) | +216.1% |
| 2008 | $806.1M | #273(โ20) | -77.8% |
| 2007 | $3.6B | #253 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is MercadoLibre, Inc.'s market cap?
MercadoLibre, Inc. (MELI) has a market capitalization of $89.4B, making it the #193 largest company in the world by market cap.
What was MercadoLibre, Inc.'s highest market cap?
MercadoLibre, Inc.'s all-time high market cap was $102.1B, reached in 2025-12-31. Its highest rank was #145 in 2025.
What sector is MercadoLibre, Inc. in?
MercadoLibre, Inc. is in the Consumer Cyclical sector, specifically the Internet Retail industry. It is based in Uruguay.
How has MercadoLibre, Inc.'s market cap changed over time?
MercadoLibre, Inc. has been tracked since 2026. Its market cap has grown by 0% from $89.4B in 2026 to $89.4B today.









