
Marriott International, Inc.
์๊ฐ์ด์ก
$98.3B
๊ธ๋ก๋ฒ ์์
#177
์ญ๋ ์ต๊ณ ์น
$104.7B
2026-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Marriott International, Inc. ์๊ฐ
Marriott International, Inc. (MAR) is a United States-based company in the Lodging industry, part of the Consumer Cyclical sector. With a current market capitalization of $98.3B, it is ranked #177 among the world's largest companies. Its market cap peaked at $104.7B and reached as high as rank #177 in 2026.
Marriott International, Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Marriott International, Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $98.3B | #177(โ2) | +20.7% |
| 2025 | $81.5B | #175(โ2) | +12.3% |
| 2024 | $72.6B | #173(โ13) | +24.9% |
| 2023 | $58.1B | #186(โ40) | +53.1% |
| 2022 | $37.9B | #226(โ10) | -9.3% |
| 2021 | $41.9B | #236(โ4) | +25.3% |
| 2020 | $33.4B | #240(โ54) | -12.5% |
| 2019 | $38.2B | #186(โ16) | +41.5% |
| 2018 | $27.0B | #202(โ27) | -19.0% |
| 2017 | $33.4B | #175(โ40) | +66.2% |
| 2016 | $20.1B | #215(โ5) | +25.4% |
| 2015 | $16.0B | #220(โ18) | -13.0% |
| 2014 | $18.4B | #202(โ29) | +60.0% |
| 2013 | $11.5B | #231(โ10) | +34.4% |
| 2012 | $8.6B | #221(โ4) | +29.5% |
| 2011 | $6.6B | #225(โ15) | -24.6% |
| 2010 | $8.8B | #210(โ14) | +53.4% |
| 2009 | $5.7B | #224(โ11) | +42.4% |
| 2008 | $4.0B | #213(โ4) | -42.2% |
| 2007 | $6.9B | #217(โ41) | -27.9% |
| 2006 | $9.6B | #176(โ14) | +43.4% |
| 2005 | $6.7B | #190(โ15) | +7.0% |
| 2004 | $6.3B | #175(โ6) | +37.3% |
| 2003 | $4.6B | #181(โ4) | +41.7% |
| 2002 | $3.2B | #177(โ3) | -18.5% |
| 2001 | $4.0B | #174(โ13) | -3.2% |
| 2000 | $4.1B | #161(โ23) | +34.8% |
| 1999 | $3.0B | #138(โ7) | +9.5% |
| 1998 | $2.8B | #131 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Marriott International, Inc.'s market cap?
Marriott International, Inc. (MAR) has a market capitalization of $98.3B, making it the #177 largest company in the world by market cap.
What was Marriott International, Inc.'s highest market cap?
Marriott International, Inc.'s all-time high market cap was $104.7B, reached in 2026-12-31. Its highest rank was #177 in 2026.
What sector is Marriott International, Inc. in?
Marriott International, Inc. is in the Consumer Cyclical sector, specifically the Lodging industry. It is based in United States.
How has Marriott International, Inc.'s market cap changed over time?
Marriott International, Inc. has been tracked since 2026. Its market cap has grown by 0% from $98.3B in 2026 to $98.3B today.









