
eBay Inc.
์๊ฐ์ด์ก
$51.0B
๊ธ๋ก๋ฒ ์์
#272
์ญ๋ ์ต๊ณ ์น
$51.0B
2026-07-02
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
eBay Inc. ์๊ฐ
eBay Inc. (EBAY) is a United States-based company in the Internet Retail industry, part of the Consumer Cyclical sector. With a current market capitalization of $51.0B, it is ranked #272 among the world's largest companies. Its market cap peaked at $51.0B and reached as high as rank #272 in 2026.
eBay Inc. ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
eBay Inc. ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $51.0B | #272(โ8) | +32.7% |
| 2025 | $38.4B | #280(โ29) | +42.7% |
| 2024 | $26.9B | #309(โ19) | +44.8% |
| 2023 | $18.6B | #328(โ10) | +7.7% |
| 2022 | $17.3B | #318(โ20) | -36.5% |
| 2021 | $27.2B | #298(โ4) | +33.8% |
| 2020 | $20.3B | #302(โ3) | +41.2% |
| 2019 | $14.4B | #305(โ9) | +30.6% |
| 2018 | $11.0B | #296(โ33) | -25.6% |
| 2017 | $14.8B | #263(โ2) | +27.1% |
| 2016 | $11.7B | #261(โ9) | +8.0% |
| 2015 | $10.8B | #252(โ9) | +16.3% |
| 2014 | $9.3B | #261(โ6) | +2.3% |
| 2013 | $9.1B | #255(โ31) | +7.6% |
| 2012 | $8.4B | #224(โ26) | +68.2% |
| 2011 | $5.0B | #250(โ2) | +9.0% |
| 2010 | $4.6B | #252(โ6) | +18.3% |
| 2009 | $3.9B | #246(โ3) | +68.6% |
| 2008 | $2.3B | #249(โ16) | -57.9% |
| 2007 | $5.5B | #233(โ8) | +10.4% |
| 2006 | $5.0B | #225(โ43) | -30.4% |
| 2005 | $7.1B | #182(โ48) | -25.7% |
| 2004 | $9.6B | #134(โ37) | +80.1% |
| 2003 | $5.3B | #171(โ21) | +90.5% |
| 2002 | $2.8B | #192(โ8) | +1.4% |
| 2001 | $2.8B | #200(โ15) | +102.7% |
| 2000 | $1.4B | #215(โ74) | -47.3% |
| 1999 | $2.6B | #141(โ10) | +55.7% |
| 1998 | $1.7B | #151 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is eBay Inc.'s market cap?
eBay Inc. (EBAY) has a market capitalization of $51.0B, making it the #272 largest company in the world by market cap.
What was eBay Inc.'s highest market cap?
eBay Inc.'s all-time high market cap was $51.0B, reached in 2026-07-02. Its highest rank was #272 in 2026.
What sector is eBay Inc. in?
eBay Inc. is in the Consumer Cyclical sector, specifically the Internet Retail industry. It is based in United States.
How has eBay Inc.'s market cap changed over time?
eBay Inc. has been tracked since 2026. Its market cap has grown by 0% from $51.0B in 2026 to $51.0B today.









