
Deutsche Telekom AG
์๊ฐ์ด์ก
$121.6B
๊ธ๋ก๋ฒ ์์
#145
์ญ๋ ์ต๊ณ ์น
$142.0B
2024-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
Deutsche Telekom AG ์๊ฐ
Deutsche Telekom AG (DTE.DE) is a Germany-based company in the Telecom Services industry, part of the Communication Services sector. With a current market capitalization of $121.6B, it is ranked #145 among the world's largest companies. Its market cap peaked at $142.0B and reached as high as rank #89 in 2024.
Deutsche Telekom AG ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
Deutsche Telekom AG ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $121.6B | #145(โ30) | -13.1% |
| 2025 | $140.0B | #115(โ26) | -1.5% |
| 2024 | $142.0B | #89(โ18) | +37.5% |
| 2023 | $103.3B | #107(โ2) | +20.4% |
| 2022 | $85.8B | #109(โ28) | +18.7% |
| 2021 | $72.3B | #137(โ5) | +12.9% |
| 2020 | $64.1B | #132(โ18) | +6.8% |
| 2019 | $60.0B | #114(โ26) | +3.0% |
| 2018 | $58.2B | #88(โ14) | +5.0% |
| 2017 | $55.5B | #102(โ32) | -6.3% |
| 2016 | $59.2B | #70(โ4) | +1.4% |
| 2015 | $58.4B | #66(โ18) | +29.8% |
| 2014 | $45.0B | #84(โ5) | +10.8% |
| 2013 | $40.6B | #79(โ17) | +55.5% |
| 2012 | $26.1B | #96(โ11) | +5.3% |
| 2011 | $24.8B | #85(โ4) | -2.1% |
| 2010 | $25.3B | #89(โ13) | +1.9% |
| 2009 | $24.9B | #76(โ20) | +4.7% |
| 2008 | $23.8B | #56(โ12) | -23.4% |
| 2007 | $31.0B | #68(โ4) | +14.7% |
| 2006 | $27.1B | #64(โ4) | +3.5% |
| 2005 | $26.2B | #60(โ20) | -11.9% |
| 2004 | $29.7B | #40(โ1) | +14.7% |
| 2003 | $25.9B | #41(โ2) | +18.4% |
| 2002 | $21.8B | #39(โ4) | -34.6% |
| 2001 | $33.4B | #35(โ12) | -38.4% |
| 2000 | $54.2B | #23(โ17) | -52.4% |
| 1999 | $113.7B | #6(โ15) | +142.7% |
| 1998 | $46.9B | #21(โ4) | +64.9% |
| 1997 | $28.4B | #25(โ8) | +3.7% |
| 1996 | $27.4B | #17 |
๊ธฐํ ์ปค๋ฎค๋์ผ์ด์ ์๋น์ค ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is Deutsche Telekom AG's market cap?
Deutsche Telekom AG (DTE.DE) has a market capitalization of $121.6B, making it the #145 largest company in the world by market cap.
What was Deutsche Telekom AG's highest market cap?
Deutsche Telekom AG's all-time high market cap was $142.0B, reached in 2024-12-31. Its highest rank was #89 in 2024.
What sector is Deutsche Telekom AG in?
Deutsche Telekom AG is in the Communication Services sector, specifically the Telecom Services industry. It is based in Germany.
How has Deutsche Telekom AG's market cap changed over time?
Deutsche Telekom AG has been tracked since 2026. Its market cap has grown by 0% from $121.6B in 2026 to $121.6B today.









