
Daikin Industries,Ltd.
μκ°μ΄μ‘
$47.9B
κΈλ‘λ² μμ
#276
μλ μ΅κ³ μΉ
$47.9B
2026-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Daikin Industries,Ltd. μκ°
Daikin Industries,Ltd. (6367.T) is a Japan-based company in the Building Products & Equipment industry, part of the Industrials sector. With a current market capitalization of $47.9B, it is ranked #276 among the world's largest companies. Its market cap peaked at $47.9B and reached as high as rank #276 in 2026.
Daikin Industries,Ltd. μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Daikin Industries,Ltd. λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $47.9B | #276(β9) | +29.1% |
| 2025 | $37.1B | #285(β6) | +9.6% |
| 2024 | $33.9B | #291(β44) | -17.5% |
| 2023 | $41.1B | #247(β5) | +15.1% |
| 2022 | $35.7B | #242(β21) | -21.9% |
| 2021 | $45.7B | #221(β17) | +14.6% |
| 2020 | $39.8B | #204(β35) | +49.8% |
| 2019 | $26.6B | #239(β4) | +33.8% |
| 2018 | $19.9B | #235(β3) | -11.3% |
| 2017 | $22.4B | #232(β8) | +25.7% |
| 2016 | $17.8B | #224(β4) | +22.3% |
| 2015 | $14.6B | #228(β11) | +15.7% |
| 2014 | $12.6B | #239(β1) | +20.5% |
| 2013 | $10.5B | #240(β28) | +124.7% |
| 2012 | $4.7B | #268(β3) | +41.9% |
| 2011 | $3.3B | #265(β10) | -25.6% |
| 2010 | $4.4B | #255(β27) | -20.5% |
| 2009 | $5.5B | #228(β2) | +59.9% |
| 2008 | $3.5B | #226(β34) | -62.7% |
| 2007 | $9.3B | #192(β17) | +52.2% |
| 2006 | $6.1B | #209(β1) | +20.8% |
| 2005 | $5.1B | #210(β7) | +17.5% |
| 2004 | $4.3B | #203(β7) | +20.3% |
| 2003 | $3.6B | #196(β1) | +32.4% |
| 2002 | $2.7B | #195(β2) | -8.0% |
| 2001 | $2.9B | #197(β18) | -6.0% |
| 2000 | $3.1B | #179 |
κΈ°ν μ°μ μ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Daikin Industries,Ltd.'s market cap?
Daikin Industries,Ltd. (6367.T) has a market capitalization of $47.9B, making it the #276 largest company in the world by market cap.
What was Daikin Industries,Ltd.'s highest market cap?
Daikin Industries,Ltd.'s all-time high market cap was $47.9B, reached in 2026-12-31. Its highest rank was #276 in 2026.
What sector is Daikin Industries,Ltd. in?
Daikin Industries,Ltd. is in the Industrials sector, specifically the Building Products & Equipment industry. It is based in Japan.
How has Daikin Industries,Ltd.'s market cap changed over time?
Daikin Industries,Ltd. has been tracked since 2026. Its market cap has grown by 0% from $47.9B in 2026 to $47.9B today.









