
adidas AG
์๊ฐ์ด์ก
$32.9B
๊ธ๋ก๋ฒ ์์
#304
์ญ๋ ์ต๊ณ ์น
$53.5B
2020-12-31
์ด ์ฑ์ฅ๋ฅ
+0%
2026๋ ์ดํ
adidas AG ์๊ฐ
adidas AG (ADS.DE) is a Germany-based company in the Footwear & Accessories industry, part of the Consumer Cyclical sector. With a current market capitalization of $32.9B, it is ranked #304 among the world's largest companies. Its market cap peaked at $53.5B and reached as high as rank #164 in 2020.
adidas AG ์๊ฐ์ด์ก ์ถ์ด (2026โ2026)
adidas AG ๋น๊ต
์์ ์ถ์ด
| ์ฐ๋ | ์๊ฐ์ด์ก | ์์ | ์ ๋ ๋๋น ๋ณํ |
|---|---|---|---|
| 2026 | $32.9B | #304(โ2) | +3.4% |
| 2025 | $31.8B | #302(โ53) | -28.0% |
| 2024 | $44.1B | #249(โ31) | +29.0% |
| 2023 | $34.2B | #280(โ19) | +45.1% |
| 2022 | $23.6B | #299(โ79) | -48.7% |
| 2021 | $46.0B | #220(โ56) | -14.1% |
| 2020 | $53.5B | #164(โ28) | +2.8% |
| 2019 | $52.1B | #136(โ27) | +61.0% |
| 2018 | $32.3B | #163(โ32) | +10.6% |
| 2017 | $29.2B | #195(โ23) | +12.6% |
| 2016 | $26.0B | #172(โ52) | +69.4% |
| 2015 | $15.3B | #224(โ33) | +59.3% |
| 2014 | $9.6B | #257(โ53) | -36.6% |
| 2013 | $15.2B | #204(โ5) | +39.8% |
| 2012 | $10.8B | #199(โ7) | +36.2% |
| 2011 | $8.0B | #206(โ16) | +4.4% |
| 2010 | $7.6B | #222(โ1) | +30.5% |
| 2009 | $5.8B | #223(โ11) | +42.0% |
| 2008 | $4.1B | #212(โ1) | -46.4% |
| 2007 | $7.7B | #211(โ6) | +37.1% |
| 2006 | $5.6B | #217(โ17) | -5.0% |
| 2005 | $5.9B | #200(โ2) | +36.1% |
| 2004 | $4.3B | #202(โ2) | +32.9% |
| 2003 | $3.3B | #204(โ16) | +11.1% |
| 2002 | $2.9B | #188(โ6) | -1.3% |
| 2001 | $3.0B | #194(โ3) | +29.5% |
| 2000 | $2.3B | #191(โ46) | -9.1% |
| 1999 | $2.5B | #145(โ18) | -20.8% |
| 1998 | $3.2B | #127 |
๊ธฐํ ๊ฒฝ๊ธฐ์๋น์ฌ ๊ธฐ์
์์ฃผ ๋ฌป๋ ์ง๋ฌธ
What is adidas AG's market cap?
adidas AG (ADS.DE) has a market capitalization of $32.9B, making it the #304 largest company in the world by market cap.
What was adidas AG's highest market cap?
adidas AG's all-time high market cap was $53.5B, reached in 2020-12-31. Its highest rank was #164 in 2020.
What sector is adidas AG in?
adidas AG is in the Consumer Cyclical sector, specifically the Footwear & Accessories industry. It is based in Germany.
How has adidas AG's market cap changed over time?
adidas AG has been tracked since 2026. Its market cap has grown by 0% from $32.9B in 2026 to $32.9B today.









