市值最大的综合银行公司
19家公司 • 合计市值:¥28.67万亿
19
公司数量
¥28.67万亿
总市值
金融服务
所属行业
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 摩根大通JPM | ¥6.34万亿 |
| 2 | ![]() 美国银行BAC | ¥2.55万亿 |
| 3 | ![]() 汇丰控股0005.HK | ¥2.28万亿 |
| 4 | ![]() 建设银行0939.HK | ¥2.20万亿 |
| 5 | ![]() Royal Bank of CanadaRY.TO | ¥2.05万亿 |
| 6 | ![]() 三菱UFJ金融8306.T | ¥1.79万亿 |
| 7 | ![]() 富国银行WFC | ¥1.78万亿 |
| 8 | ![]() The Toronto-Dominion BankTD.TO | ¥1.50万亿 |
| 9 | ![]() Banco Santander, S.A.SAN.MC | ¥1.29万亿 |
| 10 | ![]() Commonwealth Bank of AustraliaCBA.AX | ¥1.28万亿 |
| 11 | ![]() UBS Group AGUBSG.SW | ¥9461亿 |
| 12 | ![]() Bank of MontrealBMO.TO | ¥8654亿 |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | ¥8328亿 |
| 14 | ![]() ING Groep N.V.INGA.AS | ¥6287亿 |
| 15 | ![]() Industrial and Commercial Bank of China Limited1398.HK | ¥5882亿 |
| 16 | ![]() Westpac Banking CorporationWBC.AX | ¥5880亿 |
| 17 | ![]() National Australia Bank LimitedNAB.AX | ¥5833亿 |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | ¥5634亿 |
| 19 | ![]() 汇丰控股HSBA.L | ¥210亿 |


















