市值最大的综合银行公司
19家公司 • 合计市值:¥27.85万亿
19
公司数量
¥27.85万亿
总市值
金融服务
所属行业
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 摩根大通JPM | ¥6.05万亿 |
| 2 | ![]() 美国银行BAC | ¥2.82万亿 |
| 3 | ![]() 汇丰控股0005.HK | ¥2.27万亿 |
| 4 | ![]() Royal Bank of CanadaRY.TO | ¥2.03万亿 |
| 5 | ![]() 建设银行0939.HK | ¥2.02万亿 |
| 6 | ![]() 富国银行WFC | ¥1.82万亿 |
| 7 | ![]() 三菱UFJ金融8306.T | ¥1.72万亿 |
| 8 | ![]() The Toronto-Dominion BankTD.TO | ¥1.41万亿 |
| 9 | ![]() Commonwealth Bank of AustraliaCBA.AX | ¥1.24万亿 |
| 10 | ![]() Banco Santander, S.A.SAN.MC | ¥1.17万亿 |
| 11 | ![]() UBS Group AGUBSG.SW | ¥9920亿 |
| 12 | ![]() Bank of MontrealBMO.TO | ¥8557亿 |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | ¥7428亿 |
| 14 | ![]() Industrial and Commercial Bank of China Limited1398.HK | ¥5849亿 |
| 15 | ![]() ING Groep N.V.INGA.AS | ¥5588亿 |
| 16 | ![]() Westpac Banking CorporationWBC.AX | ¥5567亿 |
| 17 | ![]() National Australia Bank LimitedNAB.AX | ¥5182亿 |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | ¥4809亿 |
| 19 | ![]() 汇丰控股HSBA.L | ¥206亿 |


















