市值最大的综合银行公司
19家公司 • 合计市值:¥31.03万亿
19
公司数量
¥31.03万亿
总市值
金融服务
所属行业
| # | 公司 | 市值 |
|---|---|---|
| 1 | ![]() 摩根大通JPM | ¥6.94万亿 |
| 2 | ![]() 美国银行BAC | ¥3.25万亿 |
| 3 | ![]() 汇丰控股0005.HK | ¥2.59万亿 |
| 4 | ![]() Royal Bank of CanadaRY.TO | ¥2.20万亿 |
| 5 | ![]() 三菱UFJ金融8306.T | ¥2.01万亿 |
| 6 | ![]() 建设银行0939.HK | ¥1.97万亿 |
| 7 | ![]() 富国银行WFC | ¥1.93万亿 |
| 8 | ![]() The Toronto-Dominion BankTD.TO | ¥1.50万亿 |
| 9 | ![]() Banco Santander, S.A.SAN.MC | ¥1.43万亿 |
| 10 | ![]() Commonwealth Bank of AustraliaCBA.AX | ¥1.31万亿 |
| 11 | ![]() UBS Group AGUBSG.SW | ¥1.15万亿 |
| 12 | ![]() Bank of MontrealBMO.TO | ¥9494亿 |
| 13 | ![]() The Bank of Nova ScotiaBNS.TO | ¥8151亿 |
| 14 | ![]() ING Groep N.V.INGA.AS | ¥6858亿 |
| 15 | ![]() National Australia Bank LimitedNAB.AX | ¥5927亿 |
| 16 | ![]() Industrial and Commercial Bank of China Limited1398.HK | ¥5821亿 |
| 17 | ![]() Westpac Banking CorporationWBC.AX | ¥5653亿 |
| 18 | ![]() ANZ Group Holdings LimitedANZ.AX | ¥5480亿 |
| 19 | ![]() 汇丰控股HSBA.L | ¥238亿 |


















