Largest Communication Services Companies
27 companies • Combined market cap: $6.17T
Industries
27
companies
$6.17T
Total Market Cap
5
Industries
#6
Top Company Rank
Largest Communication Services Companies by Market Cap ($B)
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL | $2.02T |
| 2 | ![]() Meta Platforms, Inc.META | $1.32T |
| 3 | ![]() Tencent Holdings Limited0700.HK | $550.9B |
| 4 | ![]() Netflix, Inc.NFLX | $311.4B |
| 5 | ![]() China Mobile Limited0941.HK | $220.3B |
| 6 | ![]() SoftBank Group Corp.9984.T | $209.4B |
| 7 | ![]() Verizon Communications Inc.VZ | $196.4B |
| 8 | ![]() T-Mobile US, Inc.TMUS | $191.6B |
| 9 | ![]() The Walt Disney CompanyDIS | $178.8B |
| 10 | ![]() AT&T Inc.T | $167.9B |
| 11 | ![]() Deutsche Telekom AGDTE.DE | $147.5B |
| 12 | ![]() Bharti Airtel LimitedBHARTIARTL.NS | $143.4B |
| 13 | ![]() Comcast CorporationCMCSA | $90.8B |
| 14 | ![]() NTT, Inc.9432.T | $87.0B |
| 15 | ![]() América Móvil, S.A.B. de C.V.AMX | $70.3B |
| 16 | ![]() Warner Bros. Discovery, Inc.WBD | $67.9B |
| 17 | ![]() Nintendo Co., Ltd.7974.T | $63.8B |
| 18 | ![]() Baidu, Inc.BIDU | $29.0B |
| 19 | ![]() NAVER Corporation035420.KS | $23.0B |
| 20 | ![]() Roku, Inc.ROKU | $19.9B |
| 21 | ![]() Charter Communications, Inc.CHTR | $18.8B |
| 22 | ![]() Fox CorporationFOXA | $12.4B |
| 23 | ![]() Pinterest, Inc.PINS | $11.4B |
| 24 | ![]() Snap Inc.SNAP | $7.9B |
| 25 | ![]() News CorporationNWS | $5.9B |
| 26 | ![]() The Trade Desk, Inc.TTD | $5.8B |
| 27 | ![]() Sify Technologies LimitedSIFY | $1.1B |


























