Largest Communication Services Companies
27 companies • Combined market cap: $6.23T
Industries
27
Companies
$6.23T
Total Market Cap
5
Industries
#6
Top Company Rank
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL | $2.10T |
| 2 | ![]() Meta Platforms, Inc.META | $1.25T |
| 3 | ![]() Tencent Holdings Limited0700.HK | $545.2B |
| 4 | ![]() Netflix, Inc.NFLX | $342.2B |
| 5 | ![]() SoftBank Group Corp.9984.T | $251.1B |
| 6 | ![]() China Mobile Limited0941.HK | $221.1B |
| 7 | ![]() T-Mobile US, Inc.TMUS | $201.1B |
| 8 | ![]() Verizon Communications Inc.VZ | $196.0B |
| 9 | ![]() The Walt Disney CompanyDIS | $174.2B |
| 10 | ![]() AT&T Inc.T | $159.8B |
| 11 | ![]() Deutsche Telekom AGDTE.DE | $144.9B |
| 12 | ![]() Bharti Airtel LimitedBHARTIARTL.NS | $132.1B |
| 13 | ![]() Comcast CorporationCMCSA | $85.4B |
| 14 | ![]() América Móvil, S.A.B. de C.V.AMX | $83.1B |
| 15 | ![]() NTT, Inc.9432.T | $80.8B |
| 16 | ![]() Warner Bros. Discovery, Inc.WBD | $67.3B |
| 17 | ![]() Nintendo Co., Ltd.7974.T | $55.6B |
| 18 | ![]() Baidu, Inc.BIDU | $31.9B |
| 19 | ![]() NAVER Corporation035420.KS | $27.1B |
| 20 | ![]() Charter Communications, Inc.CHTR | $19.6B |
| 21 | ![]() Roku, Inc.ROKU | $15.7B |
| 22 | ![]() Fox CorporationFOXA | $13.6B |
| 23 | ![]() Pinterest, Inc.PINS | $10.4B |
| 24 | ![]() The Trade Desk, Inc.TTD | $8.1B |
| 25 | ![]() Snap Inc.SNAP | $7.5B |
| 26 | ![]() News CorporationNWS | $5.5B |
| 27 | ![]() Sify Technologies LimitedSIFY | $1.2B |


























