Largest Communication Services Companies
27 companies • Combined market cap: $6.43T
Industries
27
companies
$6.43T
Total Market Cap
5
Industries
#6
Top Company Rank
Largest Communication Services Companies by Market Cap ($B)
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL | $2.02T |
| 2 | ![]() Meta Platforms, Inc.META | $1.66T |
| 3 | ![]() Tencent Holdings Limited0700.HK | $511.3B |
| 4 | ![]() Netflix, Inc.NFLX | $296.2B |
| 5 | ![]() SoftBank Group Corp.9984.T | $234.8B |
| 6 | ![]() China Mobile Limited0941.HK | $211.9B |
| 7 | ![]() Verizon Communications Inc.VZ | $195.6B |
| 8 | ![]() The Walt Disney CompanyDIS | $183.3B |
| 9 | ![]() T-Mobile US, Inc.TMUS | $177.5B |
| 10 | ![]() AT&T Inc.T | $173.9B |
| 11 | ![]() Deutsche Telekom AGDTE.DE | $139.5B |
| 12 | ![]() Bharti Airtel LimitedBHARTIARTL.NS | $133.6B |
| 13 | ![]() NTT, Inc.9432.T | $95.6B |
| 14 | ![]() Comcast CorporationCMCSA | $77.5B |
| 15 | ![]() Warner Bros. Discovery, Inc.WBD | $77.4B |
| 16 | ![]() América Móvil, S.A.B. de C.V.AMX | $65.9B |
| 17 | ![]() Nintendo Co., Ltd.7974.T | $62.6B |
| 18 | ![]() Baidu, Inc.BIDU | $24.0B |
| 19 | ![]() NAVER Corporation035420.KS | $21.0B |
| 20 | ![]() Roku, Inc.ROKU | $20.2B |
| 21 | ![]() Charter Communications, Inc.CHTR | $12.9B |
| 22 | ![]() Fox CorporationFOXA | $12.7B |
| 23 | ![]() Pinterest, Inc.PINS | $9.3B |
| 24 | ![]() Snap Inc.SNAP | $7.8B |
| 25 | ![]() News CorporationNWS | $5.7B |
| 26 | ![]() The Trade Desk, Inc.TTD | $5.4B |
| 27 | ![]() Sify Technologies LimitedSIFY | $967.0M |


























