Largest Internet Content & Information Companies
7 companies • Combined market cap: $3.56T
7
Companies
$3.56T
Total Market Cap
Communication Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL | $1.67T |
| 2 | ![]() Meta Platforms, Inc.META | $1.39T |
| 3 | ![]() Tencent Holdings Limited0700.HK | $443.2B |
| 4 | ![]() Baidu, Inc.BIDU | $20.3B |
| 5 | ![]() NAVER Corporation035420.KS | $18.3B |
| 6 | ![]() Pinterest, Inc.PINS | $9.2B |
| 7 | ![]() Snap Inc.SNAP | $7.5B |






