Largest Telecom Services Companies
12 companies • Combined market cap: $1.54T
12
Companies
$1.54T
Total Market Cap
Communication Services
Sector
| # | Company | Market Cap |
|---|---|---|
| 1 | ![]() China Mobile Limited0941.HK | $220.3B |
| 2 | ![]() SoftBank Group Corp.9984.T | $209.4B |
| 3 | ![]() Verizon Communications Inc.VZ | $196.4B |
| 4 | ![]() T-Mobile US, Inc.TMUS | $191.6B |
| 5 | ![]() AT&T Inc.T | $167.9B |
| 6 | ![]() Deutsche Telekom AGDTE.DE | $147.5B |
| 7 | ![]() Bharti Airtel LimitedBHARTIARTL.NS | $143.4B |
| 8 | ![]() Comcast CorporationCMCSA | $90.8B |
| 9 | ![]() NTT, Inc.9432.T | $87.0B |
| 10 | ![]() América Móvil, S.A.B. de C.V.AMX | $70.3B |
| 11 | ![]() Charter Communications, Inc.CHTR | $18.8B |
| 12 | ![]() Sify Technologies LimitedSIFY | $1.1B |











