Largest Companies by Market Cap — 2018
331 companies ranked by market capitalization in 2018. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() Raymond James Financial, Inc.RJF | $8.6B |
| 302 | ![]() Old Dominion Freight Line, Inc.ODFL | $8.3B |
| 303 | ![]() Carlsberg A/SCARL-B.CO | $7.9B |
| 304 | ![]() Tractor Supply CompanyTSCO | $7.8B |
| 305 | ![]() Snap Inc.SNAP | $7.7B |
| 306 | ![]() MediaTek Inc.2454.TW | $7.7B |
| 307 | ![]() DocuSign, Inc.DOCU | $7.7B |
| 308 | ![]() BYD Company Limited1211.HK | $7.6B |
| 309 | ![]() Elastic N.V.ESTC | $7.4B |
| 310 | ![]() Ingersoll Rand Inc.IR | $7.4B |
| 311 | ![]() Dell Technologies Inc.DELL | $7.3B |
| 312 | ![]() MongoDB, Inc.MDB | $6.7B |
| 313 | ![]() HubSpot, Inc.HUBS | $6.4B |
| 314 | ![]() Sea LimitedSE | $6.4B |
| 315 | ![]() Zscaler, Inc.ZS | $6.3B |
| 316 | ![]() The Trade Desk, Inc.TTD | $5.0B |
| 317 | ![]() Quanta Services, Inc.PWR | $4.4B |
| 318 | ![]() Fair Isaac CorporationFICO | $4.3B |
| 319 | ![]() Roku, Inc.ROKU | $4.0B |
| 320 | ![]() Fortescue LtdFMG.AX | $3.6B |
| 321 | ![]() Five9, Inc.FIVN | $3.3B |
| 322 | ![]() News CorporationNWS | $1.9B |
| 323 | ![]() Plug Power Inc.PLUG | $1.7B |
| 324 | ![]() HSBC Holdings plcHSBA.L | $1.4B |
| 325 | ![]() Unilever PLCULVR.L | $1.2B |
| 326 | ![]() BHP Group LimitedBHP.L | $1.1B |
| 327 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $981.8M |
| 328 | ![]() BP p.l.c.BP.L | $961.6M |
| 329 | ![]() Super Micro Computer, Inc.SMCI | $830.0M |
| 330 | ![]() Rio Tinto GroupRIO.L | $759.7M |
| 331 | ![]() Sify Technologies LimitedSIFY | $638.6M |






























