Largest Companies by Market Cap — 2017
324 companies ranked by market capitalization in 2017. Page 7 of 7.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 301 | ![]() Tractor Supply CompanyTSCO | $6.8B |
| 302 | ![]() Roku, Inc.ROKU | $6.8B |
| 303 | ![]() Dell Technologies Inc.DELL | $6.7B |
| 304 | ![]() Fortinet, Inc.FTNT | $6.4B |
| 305 | ![]() Quanta Services, Inc.PWR | $5.8B |
| 306 | ![]() DexCom, Inc.DXCM | $5.5B |
| 307 | ![]() HubSpot, Inc.HUBS | $4.5B |
| 308 | ![]() Okta, Inc.OKTA | $4.3B |
| 309 | ![]() Fortescue LtdFMG.AX | $4.0B |
| 310 | ![]() Twilio Inc.TWLO | $3.6B |
| 311 | ![]() Fair Isaac CorporationFICO | $3.6B |
| 312 | ![]() Plug Power Inc.PLUG | $3.3B |
| 313 | ![]() News CorporationNWS | $2.8B |
| 314 | ![]() MongoDB, Inc.MDB | $2.4B |
| 315 | ![]() The Trade Desk, Inc.TTD | $2.0B |
| 316 | ![]() Five9, Inc.FIVN | $1.9B |
| 317 | ![]() HSBC Holdings plcHSBA.L | $1.6B |
| 318 | ![]() Super Micro Computer, Inc.SMCI | $1.3B |
| 319 | ![]() Unilever PLCULVR.L | $1.2B |
| 320 | ![]() BP p.l.c.BP.L | $1.0B |
| 321 | ![]() BHP Group LimitedBHP.L | $968.7M |
| 322 | ![]() Rio Tinto GroupRIO.L | $802.4M |
| 323 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $778.9M |
| 324 | ![]() Sify Technologies LimitedSIFY | $760.3M |























