Largest Companies by Market Cap — 2004
267 companies ranked by market capitalization in 2004. Page 6 of 6.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 251 | ![]() BP p.l.c.BP.L | $978.2M |
| 252 | ![]() Regeneron Pharmaceuticals, Inc.REGN | $941.1M |
| 253 | ![]() Tencent Holdings Limited0700.HK | $918.9M |
| 254 | ![]() Fair Isaac CorporationFICO | $826.7M |
| 255 | ![]() Tractor Supply CompanyTSCO | $788.1M |
| 256 | ![]() Netflix, Inc.NFLX | $741.7M |
| 257 | ![]() Booking Holdings Inc.BKNG | $716.0M |
| 258 | ![]() NAVER Corporation035420.KS | $701.0M |
| 259 | ![]() BYD Company Limited1211.HK | $700.3M |
| 260 | ![]() Old Dominion Freight Line, Inc.ODFL | $685.4M |
| 261 | ![]() BHP Group LimitedBHP.L | $386.8M |
| 262 | ![]() Monster Beverage CorporationMNST | $370.9M |
| 263 | ![]() Unilever PLCULVR.L | $329.1M |
| 264 | ![]() Rio Tinto GroupRIO.L | $256.7M |
| 265 | ![]() Fortescue LtdFMG.AX | $176.6M |
| 266 | ![]() Bajaj Finance LimitedBAJFINANCE.NS | $72.5M |
| 267 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $59.0M |
















