Largest Companies by Market Cap — 2003
262 companies ranked by market capitalization in 2003. Page 6 of 6.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 251 | ![]() BYD Company Limited1211.HK | $683.4M |
| 252 | ![]() Intuitive Surgical, Inc.ISRG | $672.5M |
| 253 | ![]() NAVER Corporation035420.KS | $580.1M |
| 254 | ![]() Booking Holdings Inc.BKNG | $543.3M |
| 255 | ![]() Old Dominion Freight Line, Inc.ODFL | $447.5M |
| 256 | ![]() Unilever PLCULVR.L | $334.9M |
| 257 | ![]() BHP Group LimitedBHP.L | $309.1M |
| 258 | ![]() Rio Tinto GroupRIO.L | $258.3M |
| 259 | ![]() Monster Beverage CorporationMNST | $85.8M |
| 260 | ![]() Fortescue LtdFMG.AX | $51.7M |
| 261 | ![]() Bajaj Finance LimitedBAJFINANCE.NS | $48.6M |
| 262 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $38.2M |











