Largest Companies by Market Cap — 2002
261 companies ranked by market capitalization in 2002. Page 6 of 6.
202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994
| Rank | Company | Market Cap |
|---|---|---|
| 251 | ![]() Unilever PLCULVR.L | $380.0M |
| 252 | ![]() Netflix, Inc.NFLX | $331.1M |
| 253 | ![]() Booking Holdings Inc.BKNG | $291.4M |
| 254 | ![]() Old Dominion Freight Line, Inc.ODFL | $248.6M |
| 255 | ![]() BHP Group LimitedBHP.L | $210.1M |
| 256 | ![]() Rio Tinto GroupRIO.L | $207.5M |
| 257 | ![]() NAVER Corporation035420.KS | $186.8M |
| 258 | ![]() Monster Beverage CorporationMNST | $43.0M |
| 259 | ![]() Bajaj Finance LimitedBAJFINANCE.NS | $23.1M |
| 260 | ![]() Avanza Bank Holding AB (publ)AZA.ST | $18.2M |
| 261 | ![]() Fortescue LtdFMG.AX | $3.9M |










