
Hitachi
Marktkapitalisatie
$139.0B
Wereldwijde rang
#129
Recordhoogte
$147.1B
2025-12-31
Totale groei
+0%
sinds 2026
Over Hitachi
Hitachi, Ltd. (6501.T) is a Japan-based company in the Conglomerates industry, part of the Industrials sector. With a current market capitalization of $139.0B, it is ranked #129 among the world's largest companies. Its market cap peaked at $147.1B and reached as high as rank #111 in 2025.
Marktkapitalisatiegeschiedenis van Hitachi (2026–2026)
Hitachi vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $139.0B | #129(↓18) | -5.5% |
| 2025 | $147.1B | #111(↑4) | +26.0% |
| 2024 | $116.7B | #115(↑64) | +96.0% |
| 2023 | $59.6B | #179(↑44) | +54.8% |
| 2022 | $38.5B | #223(↑48) | +9.8% |
| 2021 | $35.0B | #271(↑27) | +56.2% |
| 2020 | $22.4B | #298(↓47) | -9.5% |
| 2019 | $24.8B | #251(↑12) | +61.6% |
| 2018 | $15.3B | #263(↓33) | -32.3% |
| 2017 | $22.7B | #230(↑4) | +41.8% |
| 2016 | $16.0B | #234(↓17) | -6.4% |
| 2015 | $17.1B | #217(↓40) | -21.9% |
| 2014 | $21.9B | #177(↓5) | +14.8% |
| 2013 | $19.1B | #172(↑20) | +60.6% |
| 2012 | $11.9B | #192(↑1) | +27.3% |
| 2011 | $9.3B | #193(↑8) | -5.3% |
| 2010 | $9.8B | #201(↑15) | +54.5% |
| 2009 | $6.4B | #216(↓50) | -16.8% |
| 2008 | $7.6B | #166(↓43) | -58.2% |
| 2007 | $18.3B | #123(↓3) | +13.1% |
| 2006 | $16.2B | #120(↓33) | -5.6% |
| 2005 | $17.1B | #87(↓7) | +13.8% |
| 2004 | $15.1B | #80(↓5) | +11.5% |
| 2003 | $13.5B | #75(↑5) | +43.6% |
| 2002 | $9.4B | #80(↓22) | -52.4% |
| 2001 | $19.7B | #58(↑7) | -4.9% |
| 2000 | $20.8B | #65 |
Andere bedrijven in de sector Industrie
Veelgestelde vragen
What is Hitachi, Ltd.'s market cap?
Hitachi, Ltd. (6501.T) has a market capitalization of $139.0B, making it the #129 largest company in the world by market cap.
What was Hitachi, Ltd.'s highest market cap?
Hitachi, Ltd.'s all-time high market cap was $147.1B, reached in 2025-12-31. Its highest rank was #111 in 2025.
What sector is Hitachi, Ltd. in?
Hitachi, Ltd. is in the Industrials sector, specifically the Conglomerates industry. It is based in Japan.
How has Hitachi, Ltd.'s market cap changed over time?
Hitachi, Ltd. has been tracked since 2026. Its market cap has grown by 0% from $139.0B in 2026 to $139.0B today.









