
Union Pacific
Marktkapitalisatie
$167.6B
Wereldwijde rang
#105
Recordhoogte
$167.6B
2026-07-02
Totale groei
+0%
sinds 2026
Over Union Pacific
Union Pacific Corporation (UNP) is a United States-based company in the Railroads industry, part of the Industrials sector. With a current market capitalization of $167.6B, it is ranked #105 among the world's largest companies. Its market cap peaked at $167.6B and reached as high as rank #105 in 2026.
Marktkapitalisatiegeschiedenis van Union Pacific (2026–2026)
Union Pacific vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $167.6B | #105(↑12) | +24.0% |
| 2025 | $135.1B | #117(↓13) | +3.9% |
| 2024 | $130.1B | #104(↓30) | -5.1% |
| 2023 | $137.1B | #74(↑6) | +21.7% |
| 2022 | $112.7B | #80(↓7) | -16.0% |
| 2021 | $134.3B | #73 | +22.7% |
| 2020 | $109.4B | #73(↑1) | +17.6% |
| 2019 | $93.0B | #74(↓1) | +33.7% |
| 2018 | $69.6B | #73(↑2) | +5.3% |
| 2017 | $66.1B | #75(↑15) | +32.3% |
| 2016 | $49.9B | #90(↑25) | +36.0% |
| 2015 | $36.7B | #115(↓49) | -32.8% |
| 2014 | $54.7B | #66(↑22) | +44.5% |
| 2013 | $37.9B | #88(↑2) | +36.3% |
| 2012 | $27.8B | #90 | +21.2% |
| 2011 | $22.9B | #90(↑29) | +16.7% |
| 2010 | $19.6B | #119(↑25) | +47.6% |
| 2009 | $13.3B | #144(↓8) | +36.5% |
| 2008 | $9.7B | #136(↑26) | -22.7% |
| 2007 | $12.6B | #162(↑18) | +38.3% |
| 2006 | $9.1B | #180(↓10) | +16.3% |
| 2005 | $7.8B | #170(↑3) | +21.9% |
| 2004 | $6.4B | #173(↓25) | -1.3% |
| 2003 | $6.5B | #148(↓14) | +17.9% |
| 2002 | $5.5B | #134(↑20) | +6.5% |
| 2001 | $5.2B | #154(↑2) | +14.0% |
| 2000 | $4.6B | #156(↓29) | +18.5% |
| 1999 | $3.8B | #127(↓13) | -1.5% |
| 1998 | $3.9B | #114(↓27) | -26.6% |
| 1997 | $5.3B | #87(↓15) | +7.1% |
| 1996 | $5.0B | #72(↑3) | +38.9% |
| 1995 | $3.6B | #75(↓8) | +50.3% |
| 1994 | $2.4B | #67 |
Andere bedrijven in de sector Industrie
Veelgestelde vragen
What is Union Pacific Corporation's market cap?
Union Pacific Corporation (UNP) has a market capitalization of $167.6B, making it the #105 largest company in the world by market cap.
What was Union Pacific Corporation's highest market cap?
Union Pacific Corporation's all-time high market cap was $167.6B, reached in 2026-07-02. Its highest rank was #105 in 2026.
What sector is Union Pacific Corporation in?
Union Pacific Corporation is in the Industrials sector, specifically the Railroads industry. It is based in United States.
How has Union Pacific Corporation's market cap changed over time?
Union Pacific Corporation has been tracked since 2026. Its market cap has grown by 0% from $167.6B in 2026 to $167.6B today.









