
Caterpillar
Marktkapitalisatie
$443.8B
Wereldwijde rang
#29
Recordhoogte
$443.8B
2026-07-02
Totale groei
+0%
sinds 2026
Over Caterpillar
Caterpillar Inc. (CAT) is a United States-based company in the Farm & Heavy Construction Machinery industry, part of the Industrials sector. With a current market capitalization of $443.8B, it is ranked #29 among the world's largest companies. Its market cap peaked at $443.8B and reached as high as rank #29 in 2026.
Marktkapitalisatiegeschiedenis van Caterpillar (2026–2026)
Caterpillar vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $443.8B | #29(↑19) | +68.9% |
| 2025 | $262.7B | #48(↑22) | +60.3% |
| 2024 | $163.9B | #70(↑9) | +24.7% |
| 2023 | $131.5B | #79(↑9) | +25.9% |
| 2022 | $104.4B | #88(↑27) | +18.6% |
| 2021 | $88.0B | #115(↓4) | +16.0% |
| 2020 | $75.9B | #111(↑4) | +27.0% |
| 2019 | $59.8B | #115(↓12) | +19.5% |
| 2018 | $50.0B | #103(↓8) | -17.6% |
| 2017 | $60.7B | #95(↑36) | +75.0% |
| 2016 | $34.7B | #131(↑34) | +42.1% |
| 2015 | $24.4B | #165(↓42) | -23.0% |
| 2014 | $31.7B | #123(↓8) | +3.5% |
| 2013 | $30.6B | #115(↓32) | +4.0% |
| 2012 | $29.4B | #83(↓15) | +1.0% |
| 2011 | $29.1B | #68(↑1) | -1.5% |
| 2010 | $29.6B | #69(↑46) | +68.5% |
| 2009 | $17.5B | #115(↓11) | +33.2% |
| 2008 | $13.2B | #104(↓1) | -36.8% |
| 2007 | $20.8B | #103(↑5) | +20.5% |
| 2006 | $17.3B | #108(↓12) | +7.9% |
| 2005 | $16.0B | #96 | +20.7% |
| 2004 | $13.3B | #96(↓1) | +19.7% |
| 2003 | $11.1B | #95(↑31) | +86.1% |
| 2002 | $6.0B | #126(↑4) | -9.8% |
| 2001 | $6.6B | #130(↑8) | +13.6% |
| 2000 | $5.8B | #138(↓34) | +4.1% |
| 1999 | $5.6B | #104(↓12) | +4.7% |
| 1998 | $5.3B | #92(↓9) | -3.1% |
| 1997 | $5.5B | #83(↑1) | +31.3% |
| 1996 | $4.2B | #84(↓4) | +31.1% |
| 1995 | $3.2B | #80(↓20) | +8.8% |
| 1994 | $2.9B | #60 |
Andere bedrijven in de sector Industrie
Veelgestelde vragen
What is Caterpillar Inc.'s market cap?
Caterpillar Inc. (CAT) has a market capitalization of $443.8B, making it the #29 largest company in the world by market cap.
What was Caterpillar Inc.'s highest market cap?
Caterpillar Inc.'s all-time high market cap was $443.8B, reached in 2026-07-02. Its highest rank was #29 in 2026.
What sector is Caterpillar Inc. in?
Caterpillar Inc. is in the Industrials sector, specifically the Farm & Heavy Construction Machinery industry. It is based in United States.
How has Caterpillar Inc.'s market cap changed over time?
Caterpillar Inc. has been tracked since 2026. Its market cap has grown by 0% from $443.8B in 2026 to $443.8B today.









