
Emerson Electric Co.
Marktkapitalisatie
$90.8B
Wereldwijde rang
#175
Recordhoogte
$92.0B
2026-08-13
Totale groei
+0%
sinds 2026
Market Cap Context
- Larger than 52% of the 367 companies we track (globally).
- Equivalent to 0.3% of United States's GDP (2025 data).
- Just above: #174 Intuit Inc. ($91.8B)
- Just below: #176 MercadoLibre, Inc. ($90.6B)
- Best year: 2000 (+41%). Worst year: 2008 (-34%).
Emerson Electric Co. Financial Breakdown (FY 2025)
Source: Yahoo Finance โ EMR annual filings (2025) โ$18.0B revenue ยท $3.5B operating income ยท $2.3B net income
- โOperating margin: 19.6% on $18.0B in revenue.
- โNet income margin: 12.7% โ $2.3B in profit.
- โFree cash flow: $2.7B (14.8% of revenue).
Cost / Operating Expenses
Total operating expenses $14.5B
Total
$13.6B
Capital Expenditures
$0.4B
This fiscal year (near-total AI infrastructure buildout)
Free Cash Flow
$2.7B
Trailing twelve months
Figures rounded from the annual SEC filing. Unaudited. For informational purposes only, not investment advice.
Over Emerson Electric Co.
Emerson Electric Co., commonly known as Emerson, is an American multinational corporation headquartered in St. Louis, Missouri. The Fortune 500 company manufactures and delivers a range of industrial automation and control systems, climate control solutions, measurement and analytical instrumentation, and provides engineering services for industrial, commercial, and consumer markets.
Marktkapitalisatiegeschiedenis van Emerson Electric Co. (2026โ2026)
Emerson Electric Co. vs Sector Peers by Market Cap
Emerson Electric Co. vergelijken
Ranggeschiedenis
| Jaar | Marktkapitalisatie | Rang | Verandering op jaarbasis |
|---|---|---|---|
| 2026 | $90.8B | #175(โ16) | +23.1% |
| 2025 | $73.8B | #191(โ2) | +8.9% |
| 2024 | $67.7B | #189(โ25) | +29.7% |
| 2023 | $52.2B | #214(โ33) | +3.8% |
| 2022 | $50.3B | #181(โ35) | +5.7% |
| 2021 | $47.6B | #216(โ14) | +18.2% |
| 2020 | $40.3B | #202(โ13) | +8.6% |
| 2019 | $37.1B | #189(โ7) | +31.5% |
| 2018 | $28.2B | #196(โ16) | -11.9% |
| 2017 | $32.0B | #180(โ2) | +29.0% |
| 2016 | $24.8B | #178(โ20) | +21.0% |
| 2015 | $20.5B | #198(โ44) | -19.7% |
| 2014 | $25.5B | #154(โ30) | -9.6% |
| 2013 | $28.2B | #124(โ2) | +36.2% |
| 2012 | $20.7B | #126(โ8) | +17.4% |
| 2011 | $17.7B | #118(โ10) | -16.2% |
| 2010 | $21.1B | #108(โ23) | +37.8% |
| 2009 | $15.3B | #131(โ22) | +20.7% |
| 2008 | $12.7B | #109(โ7) | -33.6% |
| 2007 | $19.1B | #116(โ20) | +31.4% |
| 2006 | $14.5B | #136(โ2) | +20.7% |
| 2005 | $12.0B | #134(โ15) | +9.2% |
| 2004 | $11.0B | #119(โ8) | +11.1% |
| 2003 | $9.9B | #111(โ8) | +31.3% |
| 2002 | $7.5B | #103(โ11) | -8.3% |
| 2001 | $8.2B | #114(โ27) | -25.7% |
| 2000 | $11.1B | #87(โ3) | +40.8% |
| 1999 | $7.9B | #84(โ16) | -3.1% |
| 1998 | $8.1B | #68(โ4) | +9.3% |
| 1997 | $7.4B | #64(โ6) | +18.9% |
| 1996 | $6.2B | #58(โ3) | +21.3% |
| 1995 | $5.1B | #55(โ7) | +34.5% |
| 1994 | $3.8B | #48 |
Andere bedrijven in de sector Industrie
Veelgestelde vragen
What is Emerson Electric Co.'s market cap?
Emerson Electric Co. (EMR) has a market capitalization of $90.8B, making it the #175 largest company in the world by market cap.
What was Emerson Electric Co.'s highest market cap?
Emerson Electric Co.'s all-time high market cap was $92.0B, reached in 2026-08-13. Its highest rank was #175 in 2026.
What sector is Emerson Electric Co. in?
Emerson Electric Co. is in the Industrials sector, specifically the Specialty Industrial Machinery industry. It is based in United States.
How has Emerson Electric Co.'s market cap changed over time?
Emerson Electric Co. has been tracked since 2026. Its market cap has grown by 0% from $90.8B in 2026 to $90.8B today.









