
UBS Group AG
μκ°μ΄μ‘
$135.0B
κΈλ‘λ² μμ
#132
μλ μ΅κ³ μΉ
$161.9B
2006-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
UBS Group AG μκ°
UBS Group AG (UBSG.SW) is a Switzerland-based company in the Banks - Diversified industry, part of the Financial Services sector. With a current market capitalization of $135.0B, it is ranked #132 among the world's largest companies. Its market cap peaked at $161.9B and reached as high as rank #2 in 2006.
UBS Group AG μκ°μ΄μ‘ μΆμ΄ (2026β2026)
UBS Group AG λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $135.0B | #132(β10) | +2.8% |
| 2025 | $131.3B | #122(β13) | +38.6% |
| 2024 | $94.7B | #135(β7) | +9.3% |
| 2023 | $86.7B | #128(β35) | +56.2% |
| 2022 | $55.5B | #163(β38) | +7.9% |
| 2021 | $51.4B | #201(β11) | +35.0% |
| 2020 | $38.1B | #212(β15) | +8.8% |
| 2019 | $35.0B | #197(β36) | +5.4% |
| 2018 | $33.2B | #161(β40) | -29.0% |
| 2017 | $46.8B | #121(β10) | +12.5% |
| 2016 | $41.6B | #111(β31) | -13.5% |
| 2015 | $48.1B | #80(β16) | +18.7% |
| 2014 | $40.5B | #96(β14) | +2.4% |
| 2013 | $39.6B | #82(β6) | +22.2% |
| 2012 | $32.4B | #76(β7) | +28.8% |
| 2011 | $25.2B | #83(β22) | -27.2% |
| 2010 | $34.5B | #61(β12) | -5.9% |
| 2009 | $36.7B | #49(β14) | +10.0% |
| 2008 | $33.4B | #35(β27) | -71.7% |
| 2007 | $117.9B | #8(β6) | -27.1% |
| 2006 | $161.9B | #2 | +18.4% |
| 2005 | $136.7B | #2(β4) | +31.2% |
| 2004 | $104.2B | #6(β2) | +12.6% |
| 2003 | $92.6B | #4(β1) | +26.0% |
| 2002 | $73.5B | #5 | -19.8% |
| 2001 | $91.6B | #5(β1) | -4.3% |
| 2000 | $95.7B | #6(β2) | +23.0% |
| 1999 | $77.8B | #8(β2) | +1.9% |
| 1998 | $76.4B | #6(β4) | +0.2% |
| 1997 | $76.2B | #2(β3) | +78.8% |
| 1996 | $42.6B | #5(β3) | -10.5% |
| 1995 | $47.6B | #2 |
κΈ°ν κΈμ΅ μλΉμ€ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is UBS Group AG's market cap?
UBS Group AG (UBSG.SW) has a market capitalization of $135.0B, making it the #132 largest company in the world by market cap.
What was UBS Group AG's highest market cap?
UBS Group AG's all-time high market cap was $161.9B, reached in 2006-12-31. Its highest rank was #2 in 2006.
What sector is UBS Group AG in?
UBS Group AG is in the Financial Services sector, specifically the Banks - Diversified industry. It is based in Switzerland.
How has UBS Group AG's market cap changed over time?
UBS Group AG has been tracked since 2026. Its market cap has grown by 0% from $135.0B in 2026 to $135.0B today.









