
Pernod Ricard SA
μκ°μ΄μ‘
$16.1B
κΈλ‘λ² μμ
#344
μλ μ΅κ³ μΉ
$49.8B
2021-12-31
μ΄ μ±μ₯λ₯
+0%
2026λ μ΄ν
Pernod Ricard SA μκ°
Pernod Ricard SA (RI.PA) is a France-based company in the Beverages - Wineries & Distilleries industry, part of the Consumer Defensive sector. With a current market capitalization of $16.1B, it is ranked #344 among the world's largest companies. Its market cap peaked at $49.8B and reached as high as rank #208 in 2021.
Pernod Ricard SA μκ°μ΄μ‘ μΆμ΄ (2026β2026)
Pernod Ricard SA λΉκ΅
μμ μΆμ΄
| μ°λ | μκ°μ΄μ‘ | μμ | μ λ λλΉ λ³ν |
|---|---|---|---|
| 2026 | $16.1B | #344(β17) | -19.1% |
| 2025 | $19.9B | #327(β23) | -29.2% |
| 2024 | $28.1B | #304(β50) | -28.9% |
| 2023 | $39.5B | #254(β54) | -10.8% |
| 2022 | $44.3B | #200(β8) | -11.2% |
| 2021 | $49.8B | #208(β18) | +38.3% |
| 2020 | $36.0B | #226(β33) | -0.8% |
| 2019 | $36.3B | #193(β27) | +13.4% |
| 2018 | $32.0B | #166(β31) | +10.5% |
| 2017 | $29.0B | #197(β3) | +30.3% |
| 2016 | $22.2B | #200(β19) | -0.3% |
| 2015 | $22.3B | #181(β16) | +16.0% |
| 2014 | $19.2B | #197(β7) | +13.5% |
| 2013 | $16.9B | #190(β46) | -3.5% |
| 2012 | $17.6B | #144(β4) | +24.3% |
| 2011 | $14.1B | #148(β8) | +4.1% |
| 2010 | $13.6B | #156(β8) | +20.0% |
| 2009 | $11.3B | #164(β23) | +21.2% |
| 2008 | $9.3B | #141(β10) | -31.3% |
| 2007 | $13.6B | #151(β17) | -7.7% |
| 2006 | $14.7B | #134(β1) | +20.2% |
| 2005 | $12.2B | #133(β6) | +34.5% |
| 2004 | $9.1B | #139(β2) | +32.1% |
| 2003 | $6.9B | #141(β9) | +22.2% |
| 2002 | $5.6B | #132(β23) | +8.7% |
| 2001 | $5.2B | #155(β5) | +21.5% |
| 2000 | $4.3B | #160 |
κΈ°ν νμμλΉμ¬ κΈ°μ
μμ£Ό 묻λ μ§λ¬Έ
What is Pernod Ricard SA's market cap?
Pernod Ricard SA (RI.PA) has a market capitalization of $16.1B, making it the #344 largest company in the world by market cap.
What was Pernod Ricard SA's highest market cap?
Pernod Ricard SA's all-time high market cap was $49.8B, reached in 2021-12-31. Its highest rank was #208 in 2021.
What sector is Pernod Ricard SA in?
Pernod Ricard SA is in the Consumer Defensive sector, specifically the Beverages - Wineries & Distilleries industry. It is based in France.
How has Pernod Ricard SA's market cap changed over time?
Pernod Ricard SA has been tracked since 2026. Its market cap has grown by 0% from $16.1B in 2026 to $16.1B today.









